Maputo, Maputo City
Maputo: Capital of Mozambique
About
Quick Facts about Maputo
Population : | 1,191,613 |
Country : | Mozambique |
State : | Maputo City (Mozambique) |
Different from : | Maputo Province |
Postal code : | 0107-03, 0107-02, 0107-01, 0106-05, 0106-04, 0106-03, 0106-02, 0106-01, 0105-14, 0105-13, 0105-12, 0105-11, 0105-10, 0105-09, 0105-08, 0105-07, 0105-06, 0105-05, 0105-04, 0105-03, 0105-02, 0105-01, 0104-11, 0104-10, 0104-09, 0104-08, 0104-07, 0104-05, 0104-06, 0104-04, 0104-03, 0104-02, 0104-01, 0103-07, 0103-08, 0103-06, 0103-05, 0103-04, 0103-03, 0103-02, 0101-01, 0102-10, 0102-08, 0102-07, 0102-06, 0102-05, 0102-04, 0102-03, 0102-02, 0102-01, 0101-11, 0101-10, 0101-09, 0101-08, 0101-07, 0101-06, 0101-05, 0101-04, 0101-03, 0101-02, 0103-01, 0102-11, 0102-09 |
Phone Area Codes : | 21 |
Area : | 346770000 km2 |
Official name : | Lourenço Marques, Maputo |
Altitude : | 154 feet / 47 meters |
Capital city : | Maputo is capital of Mozambique, Portuguese Mozambique |
Establishment : | January 01, 1781 (243 years ago) |
Time Zone : | UTC+02:00 |
Local time : | 03:40:59 (25th November 2024) |
Geography
Maputo is located at 25°57'56"S 32°34'60"E (-25.9655300, 32.5832200).
Maputo map
- Official Website
Official website of Maputo
- Brasília
- Chengdu (2018 )
- Durban
- Lagos
- Lichtenberg
- Lisbon
- Luanda
- Macau
- Rio de Janeiro
- Shanghai (1999 )
Can Pfumo, Kapfumo, Lourenco Marques, Lourenço Marques, MPM, Mabuto, Mabutu, Mapouto, Maputo, Maputu, Mapútó, ma pu to, ma pu tuo, mabwtw, maputo, maputto, maputu, mapwtw, mpwtw, Μαπούτο, Мапуто, Мапуту, Մապուտու, מפוטו, مابوتو, ماپوتو, ماپوتۆ, ماپوٹو, मापुतो, ਮਾਪੂਤੋ, மபூட்டோ, มาปูโต, མ་པུ་ཊོ།, მაპუტუ, ማፑቶ, マプト, 马普托, 마푸토, 마푸투