Live Oak, California
Live Oak: City in Sutter County, California, United States
About
Live Oak is a city located in the county of Sacramento in the U.S. state of California. Its population at the 2010 census was 8,392. After 10 years in 2020 city had an estimated population of 9,048 inhabitants.
The city was created 77 years ago in 1946.
Quick Facts about Live Oak
Population : | 9,048 (2020) |
Country : | United States of America |
State : | California (United States) |
County : | Sacramento County |
Different from : | Live Oak |
Postal code : | 95953 |
Phone Area Codes : | 530 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 259 feet / 79 meters |
Establishment : | January 01, 1947 (77 years ago) |
Time Zone : | Pacific Time Zone |
Local time : | 19:35:56 (24th November 2024) |
Population growth : | 7.25% (2010-2020) |
Geography
Live Oak is located at 38°29'3"N 121°4'27"W (38.4840800, -121.0741100).
Live Oak map
- Official Website
Official website of Live Oak
Demographics
The population of Live Oak increased by 7.25% in 10 years.
Year | Population | % Change | Method |
2010 | 8,392 | - | census |
2011 | 8,550 | 1.85% | estimation process |
2012 | 8,361 | -2.26% | estimation process |
2013 | 8,373 | 0.14% | estimation process |
2014 | 8,383 | 0.12% | estimation process |
2015 | 8,411 | 0.33% | estimation process |
2016 | 8,707 | 3.4% | estimation process |
2017 | 8,724 | 0.19% | estimation process |
2018 | 8,723 | -0.01% | estimation process |
2019 | 8,912 | 2.12% | estimation process |
2020 | 9,048 | 1.5% | estimation process |
People born in Live Oak (1)
American shot putter George Bihlman was born in Live Oak
Schools in Live Oak
College & universities near Live Oak, CA
Code | Name | City | ZIP |
---|---|---|---|
447953 | SUM Bible College and Theological Seminary | El Dorado Hills (CA) | 95762 |
Stations (33)
Amtrak & bus stations near Live Oak, CA
Code | Name | Address | Type |
---|---|---|---|
RSV | Roseville station | 201 Pacific Street | RAIL |
PCV | Placerville, California | Mosquito Rd. and Clay St. | BUS |
EKG | Elk Grove, California | Harbor Point Drive at Renwick Avenue | BUS |
RLN | Rocklin | Rocklin Rd. and Railroad Ave. | RAIL |
SCS | Sacramento (State Capitol), California | 1389 10th Street | BUS |
Post offices near Live Oak
Post Office Name | City | ZIP |
---|---|---|
Sloughhou Post Office | Sloughhouse (CA) | 95683 |
Other places with the same name (5)
- Live Oak , California county seat of Suwannee County, Florida, United States with a population of 17,158 people.
- Live Oak , Texas city in Texas with a population of 16,661 people.
- Live Oak , California city in Sutter County, California, United States with a population of 8,531 people.
- Live Oak , Florida county seat of Suwannee County, Florida, United States with a population of 6,990 people.
Other cities in Sacramento County
Cities, towns, neighborhoods & other populated places in Sacramento County , CA. (more)
City Name | Population | Title |
---|---|---|
Laguna | 1,370,232 | A city located in Orange County, California. |
Sacramento | 512,838 | The sixth most populous city in California and the center of the Sacramento metropolitan area. |
Elk Grove | 177,302 | The third most populous city in Sacramento County, California. |
Citrus Heights | 87,691 | A city in Sacramento County, California. |
Folsom | 82,726 | A city in Sacramento County, California. |
Rancho Cordova | 76,166 | A city in Sacramento County, California. |
Carmichael | 61,762 | A city in Sacramento County, California. |
Florin | 47,513 | A census-designated place in Sacramento County, California. |
North Highlands | 42,694 | Census-designated place in Sacramento County, California |
Orangevale | 33,960 | Census-designated place in Sacramento County, California |
Foothill Farms | 33,121 | Census designated place |
Fair Oaks | 30,912 | California |
Galt | 26,551 | City in Sacramento County, California, United States of America |
Rosemont | 22,681 | Village in the U. |
Rio Linda | 15,106 | Census-designated place in Sacramento County, California |
La Riviera | 10,802 | Census designated place |
Distance to Other Cities
Live Oak distances to largest California cities