Lewiston Orchards, Idaho
Lewiston Orchards: City in Nez Perce County, Idaho, United States of America
About
Lewiston Orchards is a city located in the county of Nez Perce in the U.S. state of Idaho.
Quick Facts about Lewiston Orchards
Population : | 31,422 |
Country : | United States of America |
State : | Idaho (United States) |
County : | Nez Perce County |
Altitude : | 1,440 feet / 439 meters |
Time Zone : | America/Los_Angeles |
Local time : | 22:26:22 (24th November 2024) |
Geography
Lewiston Orchards is located at 46°22'50"N 116°58'32"W (46.3804400, -116.9754300).
Lewiston Orchards map
Schools in Lewiston Orchards
College & universities near Lewiston Orchards, ID
Code | Name | City | ZIP |
---|---|---|---|
142328 | Lewis-Clark State College | Lewiston (ID) | 83501-2698 |
436100 | Mr Leon's School of Hair Design-Lewiston | Lewiston (ID) | 83501 |
247010 | Headmasters School of Hair Design | Lewiston (ID) | 83501 |
142285 | University of Idaho | Moscow (ID) | 83844-2282 |
Stations (6)
Amtrak & bus stations near Lewiston Orchards, ID
Code | Name | Address | Type |
---|---|---|---|
LWN | Lewiston, Idaho | 1920 Highway 128 | BUS |
MOC | Moscow, Idaho | 120 West 6th St. | BUS |
PUL | Pullman, Washington | 1002 Northwest Nye St. | BUS |
CFX | Colfax, Washington | 610 South Main St. | BUS |
GVI | Grangeville, Idaho | 901 West Main (Highway 95) | BUS |
Post offices near Lewiston Orchards
Post Office Name | City | ZIP |
---|---|---|
Lewiston Post Office | Lewiston (ID) | 83501 |
Clarkston Post Office | Clarkston (WA) | 99403 |
Asotin Post Office | Asotin (WA) | 99402 |
Lapwa Post Office | Lapwai (ID) | 83540 |
Gen Post Office | Genesee (ID) | 83832 |
Other cities in Nez Perce County
Cities, towns, neighborhoods & other populated places in Nez Perce County , ID.
City Name | Population | Title |
---|---|---|
Lewiston | 32,788 | City in Nez Perce County, Idaho, USA |
Lapwai | 1,137 | City in Nez Perce County, Idaho, United States |
Culdesac | 383 | City in Nez Perce County, Idaho, United States |
Distance to Other Cities
Lewiston Orchards distances to largest Idaho cities