Leonia, New Jersey
Leonia: Borough in Bergen County, New Jersey, United States
About
Leonia is a city located in the county of Bergen in the U.S. state of New Jersey. Its population at the 2010 census was 8,937 and a population density of 2,119 people per km². After 10 years in 2020 city had an estimated population of 8,988 inhabitants.
The city was created 129 years ago in 1894.
Quick Facts about Leonia
Population : | 8,988 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Bergen County |
Postal code : | 07605 |
Area : | 4.22 km2 |
Altitude : | 85 feet / 26 meters |
Establishment : | December 12, 1894 (129 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 04:52:52 (25th November 2024) |
Density : | 2,131 Pop. per km² as of 2020 |
Population growth : | 0.57% (2010-2020) |
Geography
Leonia is located at 40°51'41"N 73°59'17"W (40.8614900, -73.9881900). It has 5 neighbors: Englewood, Fort Lee, Palisades Park, Ridgefield Park and Teaneck.
Leonia map
- Official Website
Official website of Leonia
Leonia has 5 neighbours.
- Englewood city in Bergen County, New Jersey, United States
- Fort Lee borough in Bergen County, New Jersey, United States of America
- Palisades Park A borough which locates in Bergen County, New Jersey
- Ridgefield Park village of New Jersey
- Teaneck township in New Jersey
Demographics
The population of Leonia increased by 0.57% in 10 years.
Year | Population | % Change | Method |
1900 | 804 | - | census |
1910 | 1,486 | 45.9% | census |
2010 | 8,937 | 83.37% | census |
2011 | 9,010 | 0.81% | estimation process |
2012 | 9,038 | 0.31% | estimation process |
2013 | 9,059 | 0.23% | estimation process |
2014 | 9,071 | 0.13% | estimation process |
2015 | 9,097 | 0.29% | estimation process |
2016 | 9,086 | -0.12% | estimation process |
2017 | 9,105 | 0.21% | estimation process |
2018 | 9,073 | -0.35% | estimation process |
2019 | 9,035 | -0.42% | estimation process |
2020 | 8,988 | -0.52% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 5,355 |
Based on demographic estimates as of April 1, 2010 : | 5,039 |
Based on demographic estimates as of 1 April 2010 : | 6.3% |
April 1, 2020 Population : | 5,204 |
April 1, 2010 Population : | 4,935 |
People under 5 years old, percentage : | 8.5% |
People under 18 years old, percentage : | 24.8% |
People over 65 (%) : | 18.4% |
Female persons, % : | 52.8% |
White only, percent : | 91.5% |
Black or African American alone, percent : | 0.1% |
American Indian and Alaska Native only, % : | 0.8% |
Asians alone % : | 0.3% |
Only Native Hawaiians and Other Pacific Islanders, % : | 1.5% |
% of people who have participated in two or more races : | 3.3% |
% of Hispanic or Latino : | 19.4% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 74.9% |
2015-2019 Veterans : | 450 |
Percentage of foreign-born people, 2015-2019 : | 10.3% |
Rate of owner-occupied housing units, 2015-2019 : | 41.7% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 41.7% |
Owner-occupied housing unit median value, 2015-2019 : | $189,700 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,196 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $395 |
2015-2019 median gross rent : | $792 |
2015-2019 Households : | 2,279 |
Population per household, 2015-2019 : | 2.28 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 84.9% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 20.3% |
Households with computers, %, 2015-2019 : | 85.4% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 77.5% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 84.0% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 13.3% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 19.6% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 13.1% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 56.6% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 47.0% |
Total sales of lodging and food services in 2012 ($1,000) : | 15,132 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 75,875 |
2012 total retail sales ($1,000) : | 190,549 |
2012 total retail sales per capita : | $38,557 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 16.2 |
2015-2019 median household income (in 2019 dollars) : | $41,109 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $21,729 |
Percentage of people living in poverty : | 15.6% |
Total number of businesses in 2012 : | 505 |
Men-owned businesses in 2012 : | 250 |
Women-owned businesses in 2012 : | 133 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 445 |
Veteran-owned businesses in 2012 : | 43 |
Nonveteran-owned businesses in 2012 : | 389 |
2010 population per square mile : | 2,896.6 |
2010 land area in square miles : | 1.70 |
People born in Leonia (7)
People born in Leonia, including musician David Mansfield, philosopher and theologian Lewis S. Ford, politician Frank C. Osmers, Jr., .
List
- Dick Kryhoski (Major League Baseball player) he was born in 24/03/1925
- John Darrow (American actor) he was born in 17/07/1907
- Peter Karp (American musician)
- Frank Street (Amerikaans; schilder; 1892; Leonia (New Jersey); 1944-11-28) he was born in 01/01/1892
Schools in Leonia
College & universities near Leonia, NJ
Code | Name | City | ZIP |
---|---|---|---|
184968 | Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs (NJ) | 07632 |
Stations (16)
Amtrak & bus stations near Leonia, NJ
Code | Name | Address | Type |
---|---|---|---|
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
Other cities in Bergen County
Cities, towns, neighborhoods & other populated places in Bergen County , NJ. (more)
City Name | Population | Title |
---|---|---|
Hackensack | 43,981 | The county seat of Bergen County, New Jersey. |
Teaneck | 40,446 | Township in New Jersey |
Fort Lee | 38,356 | Borough in Bergen County, New Jersey, United States of America |
Fair Lawn | 32,877 | Borough in New Jersey |
Garfield | 31,641 | City in Bergen County, New Jersey |
City of Garfield | 30,487 | City in Bergen County, New Jersey |
Englewood | 28,278 | City in Bergen County, New Jersey, United States |
Bergenfield | 27,371 | Borough in Bergen County, New Jersey |
Mahwah | 26,078 | Township of New Jersey |
Paramus | 26,063 | Borough in Bergen County, New Jersey |
Cliffside Park | 26,001 | Borough in New Jersey |
Ridgewood | 24,915 | Village in Bergen County, New Jersey, United States |
Lodi | 24,206 | Borough in Bergen County, New Jersey |
Lyndhurst | 22,781 | Township of New Jersey |
Palisades Park | 20,942 | A borough which locates in Bergen County, New Jersey |
Elmwood Park | 19,863 | Borough in Bergen County, New Jersey |
Distance to Other Cities
Leonia distances to largest New Jersey cities