Larose, Louisiana
Larose: City in Louisiana, United States of America
About
Larose is a city located in the county of Lafourche Parish in the U.S. state of Louisiana.
Quick Facts about Larose
Population : | 7,400 |
Country : | United States of America |
State : | Louisiana (United States) |
County : | Lafourche Parish |
Postal code : | 70345 |
Area : | 28.92 km2 |
Altitude : | 69 feet / 21 meters |
Time Zone : | America/Chicago |
Local time : | 23:15:47 (24th November 2024) |
Geography
Larose is located at 29°34'21"N 90°22'54"W (29.5724400, -90.3817500).
Larose map
People born in Larose (2)
People born in Larose, including football player Bob Brunet, football player and coach Ed Orgeron, .
List
Schools in Larose
College & universities near Larose, LA
Code | Name | City | ZIP |
---|---|---|---|
160472 | LaSalle Tech | Houma (LA) | 70363 |
450021 | Blue Cliff College-Houma | Houma (LA) | 70360 |
488138 | Learning Bridge Career Institute | Houma (LA) | 70360-2816 |
439844 | Omega Institute of Cosmetology | Houma (LA) | 70360-2716 |
448646 | Unitech Training Academy-Houma | Houma (LA) | 70364 |
Stations (4)
Amtrak & bus stations near Larose, LA
Code | Name | Address | Type |
---|---|---|---|
SCH | Schriever | Hwy 20 and Hwy 24 | RAIL |
NOL | New Orleans Union Passenger Terminal | 1001 Loyola Avenue | UNK |
SDL | Slidell | 1827 Front Street | RAIL |
HMD | Hammond | 404 N.E. Railroad Ave. | RAIL |
Post offices near Larose
Post Office Name | City | ZIP |
---|---|---|
Lar Post Office | Larose (LA) | 70373 |
Cu Post Office | Cut Off (LA) | 70345 |
Gallian Post Office | Galliano (LA) | 70354 |
Lockpor Post Office | Lockport (LA) | 70374 |
Mathew Post Office | Mathews (LA) | 70375 |
Other cities in Lafourche Parish
Cities, towns, neighborhoods & other populated places in Lafourche Parish , LA.
City Name | Population | Title |
---|---|---|
Thibodaux | 14,411 | City in and the parish seat of Lafourche Parish, Louisiana, United States |
Raceland | 10,193 | City in Greenup County, Kentucky, United States of America |
Galliano | 7,676 | Human settlement in Louisiana, United States of America |
Cut Off | 5,976 | Census-designated place (CDP) on the Bayou Lafourche in Lafourche Parish, Louisiana, United States |
Chackbay | 5,177 | City in Louisiana, United States of America |
Lockport | 2,390 | Town in Lafourche Parish, Louisiana, United States |
Mathews | 2,209 | Human settlement in Louisiana, United States of America |
Golden Meadow | 1,935 | City in Louisiana, United States of America |
Distance to Other Cities
Larose distances to largest Louisiana cities