Karlsruhe, Baden-Württemberg
Karlsruhe: City in Baden-Württemberg, Germany
About
Quick Facts about Karlsruhe
Population : | 313,092 |
Country : | Grand Duchy of Baden, West Germany, German Empire, Germany |
State : | Baden-Württemberg (Germany) |
County : | Karlsruhe Region |
Head of government : | Lord Mayor |
Postal code : | 76185, 76189, 76199, 76187, 76133, 76139, 76228, 76229, 76149, 76137, 76227, 76135, 76131 |
Plate code : | KA |
Phone Area Codes : | 0721 |
Official name : | Karlsruhe |
Named for : | Charles III William |
Male population : | 160429 |
Altitude : | 377 feet / 115, 118 meters |
Capital city : | Karlsruhe is capital of Grand Duchy of Baden, Karlsruhe Government Region, Karlsruhe |
Establishment : | June 06, 1715 (309 years ago) |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 22:40:58 (26th November 2024) |
Geography
Karlsruhe is located at 49°0'34"N 8°24'16"E (49.0093700, 8.4044400).
Karlsruhe map
- Official Website
Official website of Karlsruhe
- Frank Mentrup , 2013-03-01T00:00:00Z
- Gerhard Seiler , 1998 1986-01-01T00:00:00Z
- Günther Klotz , 1970 1952-01-01T00:00:00Z
- Heinz Fenrich , 2013 1998-01-01T00:00:00Z
- Otto Dullenkopf , 1986 1970-01-01T00:00:00Z
- Johannes Sembach , 1720 1718-01-01T00:00:00Z
- Fritz Töpper , 1952 1947-01-01T00:00:00Z
- Halle (Saale) (1987 )
- Krasnodar (1998 )
- Nancy (1955 )
- Nottingham (1969 )
- Timișoara (1992 )
- Torfaen (1998 )
Karlsruhe has 1 neighbours.
- Ettlingen town in Baden-Württemberg, Germany
Demographics
Year | Population | % Change | Method |
1961 | 265,077 | - | census |
1962 | 272,113 | 2.59% | statistical updating |
1963 | 274,628 | 0.92% | census |
1964 | 277,823 | 1.15% | statistical updating |
1965 | 280,001 | 0.78% | statistical updating |
1966 | 280,968 | 0.34% | statistical updating |
1967 | 281,093 | 0.04% | statistical updating |
1968 | 284,060 | 1.04% | statistical updating |
1969 | 286,085 | 0.71% | statistical updating |
1970 | 287,452 | 0.48% | census |
1971 | 287,918 | 0.16% | statistical updating |
1972 | 287,539 | -0.13% | statistical updating |
1973 | 285,822 | -0.6% | statistical updating |
1974 | 283,543 | -0.8% | census |
1975 | 280,448 | -1.1% | statistical updating |
1976 | 276,620 | -1.38% | statistical updating |
1977 | 275,828 | -0.29% | statistical updating |
1978 | 274,058 | -0.65% | statistical updating |
1979 | 271,417 | -0.97% | statistical updating |
1980 | 271,892 | 0.17% | statistical updating |
1981 | 271,877 | -0.01% | statistical updating |
1982 | 271,236 | -0.24% | statistical updating |
1983 | 269,389 | -0.69% | statistical updating |
1984 | 269,638 | 0.09% | statistical updating |
1985 | 268,211 | -0.53% | statistical updating |
1986 | 268,309 | 0.04% | statistical updating |
1987 | 260,591 | -2.96% | statistical updating |
1988 | 265,100 | 1.7% | statistical updating |
1989 | 270,659 | 2.05% | statistical updating |
1990 | 275,061 | 1.6% | statistical updating |
1991 | 278,579 | 1.26% | statistical updating |
1992 | 279,329 | 0.27% | statistical updating |
1993 | 277,998 | -0.48% | statistical updating |
1994 | 277,011 | -0.36% | statistical updating |
1995 | 275,690 | -0.48% | statistical updating |
1996 | 277,191 | 0.54% | statistical updating |
1997 | 276,571 | -0.22% | statistical updating |
1998 | 276,536 | -0.01% | statistical updating |
1999 | 277,204 | 0.24% | statistical updating |
2000 | 278,558 | 0.49% | statistical updating |
2001 | 279,578 | 0.36% | statistical updating |
2002 | 281,334 | 0.62% | statistical updating |
2003 | 282,595 | 0.45% | statistical updating |
2004 | 284,163 | 0.55% | statistical updating |
2005 | 285,263 | 0.39% | statistical updating |
2006 | 286,327 | 0.37% | statistical updating |
2007 | 288,917 | 0.9% | statistical updating |
2008 | 290,736 | 0.63% | statistical updating |
2009 | 291,959 | 0.42% | census |
2010 | 294,761 | 0.95% | statistical updating |
2011 | 300,711 | 1.98% | statistical updating |
2012 | 296,033 | -1.58% | census |
2013 | 299,103 | 1.03% | statistical updating |
2014 | 300,051 | 0.32% | statistical updating |
2015 | 307,755 | 2.5% | statistical updating |
2016 | 309,999 | 0.72% | project management estimation |
2017 | 311,919 | 0.62% | statistical updating |
2019 | 313,092 | 0.37% | statistical updating |
Carlsruhe, Carolsruha, FKB, Kallsruh, Karlsroue, Karlsrue, Karlsrueh, Karlsruhe, Karlsruje, Karlsrūe, Karlsrūjė, ka er si lu e, kaleulseulue, karlsaruha, karlsrwh, karlsrwhh, karusurue, qrlsrwhh, Καρλσρούη, Карлсруе, Карлсруэ, קרלסרוהה, كارلسروه, کارلزروہے محل, کارلسروهه, कार्ल्सरूह, კარლსრუე, カールスルーエ, 卡尔斯鲁厄, 카를스루에