Ivor, Virginia
Ivor: Town of the United States
About
Ivor is a town located in the county of Southampton in the U.S. state of Virginia. Its population at the 2010 census was 339 and a population density of 120 people per km². After 10 years in 2020 city had an estimated population of 315 inhabitants.
Quick Facts about Ivor
Population : | 315 (2020) |
Country : | United States of America |
State : | Virginia (United States) |
County : | Southampton County |
Different from : | Ivor |
Postal code : | 23866 |
Phone Area Codes : | 757 |
Area : | 2.83 km2 |
Altitude : | 89 feet / 27 meters |
Time Zone : | America/New_York |
Local time : | 05:30:22 (25th November 2024) |
Density : | 111 Pop. per km² as of 2020 |
Population growth : | -7.62% (2010-2020) |
Geography
Ivor is located at 36°54'15"N 76°53'59"W (36.9040400, -76.8996800).
Ivor map
Demographics
According to census records, the population of Ivor decreased by 7.62% in 10 years.
Year | Population | % Change | Method |
2010 | 339 | - | census |
2011 | 335 | -1.19% | estimation process |
2012 | 334 | -0.3% | estimation process |
2013 | 330 | -1.21% | estimation process |
2014 | 327 | -0.92% | estimation process |
2015 | 325 | -0.62% | estimation process |
2016 | 324 | -0.31% | estimation process |
2017 | 320 | -1.25% | estimation process |
2018 | 318 | -0.63% | estimation process |
2019 | 316 | -0.63% | estimation process |
2020 | 315 | -0.32% | estimation process |
Schools in Ivor
College & universities near Ivor, VA
Code | Name | City | ZIP |
---|---|---|---|
233037 | Paul D Camp Community College | Franklin (VA) | 23851 |
231721 | Suffolk Beauty Academy | Suffolk (VA) | 23434-3020 |
231712 | Christopher Newport University | Newport News (VA) | 23606-3072 |
233408 | Riverside College of Health Careers | Newport News (VA) | 23601 |
476568 | Tomorrow's Image Barber And Beauty Academy of Virginia | Newport News (VA) | 23608-5532 |
Stations (8)
Amtrak & bus stations near Ivor, VA
Code | Name | Address | Type |
---|---|---|---|
NPN | Newport News station | 9304 Warwick Boulevard | RAIL |
WBG | Williamsburg Transportation Center | 468 North Boundary Street | RAIL |
NFK | Norfolk | 215 W York Street | BUS |
PTB | Petersburg station | 3516 South Street | RAIL |
VAB | Virginia Beach, Virginia | 19th St. and Pacific Ave. | BUS |
Other cities in Southampton County
Cities, towns, neighborhoods & other populated places in Southampton County , VA.
City Name | Population | Title |
---|---|---|
Courtland | 1,214 | Town |
Boykins | 525 | Town of the United States |
Newsoms | 298 | Town of the United States |
Capron | 153 | Town of the United States |
Branchville | 115 | Human settlement in Southampton County, Virginia, United States of America |