Interlaken, California
Interlaken: Resort town in the Swiss canton of Bern
About
Interlaken is a town located in the county of Santa Cruz in the U.S. state of California. Its population at the 2010 census was 5,382. After 8 years in 2018 city had an estimated population of 5,606 inhabitants.
Quick Facts about Interlaken
Population : | 5,606 (2018) |
Country : | Switzerland |
State : | California (United States) |
County : | Santa Cruz County |
Postal code : | 3800 |
Plate code : | BE |
Phone Area Codes : | 033 |
Official name : | Interlaken |
Official language : | German |
Altitude : | 1,864 feet / 568 meters |
Capital city : | Interlaken is capital of Interlaken-Oberhasli administrative district |
Time Zone : | UTC+01:00, UTC+02:00 |
Local time : | 22:20:29 (24th November 2024) |
Population growth : | 4% (2010-2018) |
Geography
Interlaken is located at 36°57'5"N 121°44'2"W (36.9513400, -121.7338400). It has 4 neighbors: Unterseen, Ringgenberg, Matten and Bonigen.
Interlaken map
- Official Website
Official website of Interlaken
- Huangshan City
- Scottsdale
- Třeboň
- Zeuthen
- Ōtsu
Interlaken has 4 neighbours.
- Unterseen town in the canton of Bern, Switzerland
- Ringgenberg municipality in the canton of Bern, Switzerland
- Matten municipality in the canton of Bern, Switzerland
- Bönigen village in the canton of Bern, Switzerland
Demographics
The population of Interlaken increased by 4% in 8 years.
Year | Population | % Change | Method |
1981 | 4,878 | - | census |
1982 | 4,879 | 0.02% | census |
1983 | 4,795 | -1.75% | census |
1984 | 4,888 | 1.9% | census |
1985 | 4,901 | 0.27% | census |
1986 | 4,899 | -0.04% | census |
1987 | 4,821 | -1.62% | census |
1988 | 4,761 | -1.26% | census |
1989 | 4,768 | 0.15% | census |
1990 | 4,803 | 0.73% | census |
1991 | 4,988 | 3.71% | census |
1992 | 5,026 | 0.76% | census |
1993 | 5,045 | 0.38% | census |
1994 | 5,073 | 0.55% | census |
1995 | 5,186 | 2.18% | census |
1996 | 5,187 | 0.02% | census |
1997 | 5,056 | -2.59% | census |
1998 | 5,052 | -0.08% | census |
1999 | 5,117 | 1.27% | census |
2000 | 5,079 | -0.75% | census |
2001 | 5,090 | 0.22% | census |
2002 | 5,083 | -0.14% | census |
2003 | 5,191 | 2.08% | census |
2005 | 5,206 | 0.29% | 2004-12-31T00:00:00Z |
2006 | 5,279 | 1.38% | census |
2007 | 5,286 | 0.13% | census |
2008 | 5,319 | 0.62% | census |
2009 | 5,389 | 1.3% | census |
2010 | 5,382 | -0.13% | census |
2011 | 5,468 | 1.57% | census |
2012 | 5,504 | 0.65% | census |
2013 | 5,659 | 2.74% | census |
2014 | 5,683 | 0.42% | census |
2015 | 5,692 | 0.16% | census |
2016 | 5,673 | -0.33% | census |
2017 | 5,592 | -1.45% | census |
2018 | 5,606 | 0.25% | census |
People born in Interlaken (34)
People born in Interlaken, including member of the Swiss Federal Council Hans Schaffner, Swiss film director and screenwriter Markus Imboden, Swiss photographer Thomas Ulrich, .
List
- Andreas C. Studer (Swiss TV cook and writer) he was born in 20/05/1966
- Bettina Oberli (Swiss film director and screenwriter) she was born in 06/11/1972
- Kilian Moser (Swiss racing cyclist) he was born in 29/07/1988
- Elisabeth Glauser (Swiss singer and opera singer) she was born in 01/06/1943
- Peter Gomm (Swiss politician) he was born in 26/05/1959
- Hanery Amman (Swiss pianist (1952-2017)) he was born in 02/11/1952
- Hansjörg Siegenthaler (Swiss economic historian) he was born in 23/03/1933
- Heinrich Louis Ney (Swiss artist) he was born in 05/06/1952
- Heinrich Schuh (Swiss engineer and entrepreneur (1873-1955)) he was born in 18/09/1873
- Kurt Ritter he was born in 10/02/1947
- Klara Borter (Swiss graphic designer (1888-1948)) she was born in 11/03/1888
- Rudolf Häsler (Swiss artist (1927-1999)) he was born in 29/07/1927
- Sascha Stulz (Swiss footballer) he was born in 03/06/1988
- Res Schmid (Swiss politician) he was born in 05/02/1958
- Polo Hofer (Swiss rock musician (1945-2017)) he was born in 16/03/1945
- Lucas Tramèr (Swiss rower) he was born in 01/09/1989
- Marcel Marti (Swiss ski mountaineer) he was born in 08/11/1983
- Nick Beer he was born in 17/09/1987
Schools in Interlaken
College & universities near Interlaken, CA
Code | Name | City | ZIP |
---|---|---|---|
111762 | CET-Watsonville | Watsonville (CA) | 95076 |
114938 | Gavilan College | Gilroy (CA) | 95020 |
110334 | Cabrillo College | Aptos (CA) | 95003 |
114585 | Five Branches University | Santa Cruz (CA) | 95062 |
481395 | Cosmo Factory Cosmetology Academy | Santa Cruz (CA) | 95060-4401 |
Stations (44)
Amtrak & bus stations near Interlaken, CA
Code | Name | Address | Type |
---|---|---|---|
GLY | Gilroy, California | 7250 Monterey Street | BUS |
PDL | Prunedale, California | Highway 156 and Highway 101 | BUS |
MHC | Morgan Hill, California | 17300 Depot Street | RAIL |
SCZ | Santa Cruz (Metro Center), California | 920 Pacific Ave | BUS |
SVY | Scotts Valley, California | 246 Kings Village Rd. | BUS |
Post offices near Interlaken
Post Office Name | City | ZIP |
---|---|---|
Freedom Post Office | Freedom (CA) | 95019 |
Other places with the same name (4)
- Interlaken , New Jersey borough of New Jersey with a population of 787 people.
- Interlaken , New York village in Seneca County, New York, United States with a population of 599 people.
- Interlaken , Utah town in Wasatch County, Utah, United States with a population of 242 people.
Other cities in Santa Cruz County
Cities, towns, neighborhoods & other populated places in Santa Cruz County , CA.
City Name | Population | Title |
---|---|---|
Santa Cruz | 64,317 | The most populous city in Santa Cruz County, California. |
Watsonville | 51,673 | The most populous city in Santa Cruz County, California. |
Live Oak | 17,158 | County seat of Suwannee County, Florida, United States |
Scotts Valley | 11,995 | City in Santa Cruz County, California, United States |
Capitola | 9,959 | City in California |
Soquel | 9,644 | Census-designated place in Santa Cruz County, California |
Rio Del Mar | 9,216 | Census-designated place in Santa Cruz County, California |
Ben Lomond | 6,234 | City in United States of America |
Aptos | 6,220 | Town in California |
Boulder Creek | 4,923 | Census-designated place in Santa Cruz County, California |
Felton | 4,057 | Town of the United States |
Amesti | 3,478 | Census-designated place in Santa Cruz County, California |
Day Valley | 3,409 | Census-designated place in Santa Cruz County, California |
Corralitos | 2,326 | Census-designated place in Santa Cruz County, California |
Distance to Other Cities
Interlaken distances to largest California cities