Hong Kong (Hong Kong Special Administrative Region), HK
Hong Kong: Special administrative region of China
About
Quick Facts about Hong Kong Special Administrative Region
Population : | 7,500,700 |
Country : | People's Republic of China, British Empire |
Head of government : | Chief Executive of Hong Kong |
Official name : | Hong Kong, Hong Kong Special Administrative Region of the People's Republic of China, 香港, 中華人民共和國香港特別行政區 |
Continent : | Asia |
Legislative body : | Legislative Council of Hong Kong |
Official language : | written Chinese language, English, Standard Chinese, Cantonese |
Altitude : | 23 feet / 7 meters |
Establishment : | January 01, 1970 (27 years ago) |
Time Zone : | UTC+08:00 |
Local time : | 09:54:56 (25th November 2024) |
Geography
Hong Kong Special Administrative Region is located at 22°15'0"N 114°10'0"E (22.25, 114.1666667).
Hong Kong map
- Official Website
Official website of Hong Kong Special Administrative Region
- CY Leung , 30 June, 2017 2012-07-01T00:00:00Z
- Tung Chee Hwa , 12 March, 2005 1997-07-01T00:00:00Z
- Carrie Lam , 2017-07-01T00:00:00Z
- Donald Tsang , 30 June, 2012 2005-06-21T00:00:00Z
- Wan Chai District
- Central and Western District
- Yuen Long District
- Yau Tsim Mong District
- Islands District
- Tai Po District
- Sai Kung District
- Kowloon City District
- Tuen Mun District
- Sha Tin District
- Wong Tai Sin District
- Sham Shui Po District
- Kwun Tong District
- Eastern District
- Tsuen Wan District
- Southern District
- North District
- Kwai Tsing District
Demographics
Year | Population | % Change | Method |
1960 | 3,075,605 | - | (Worldbank) |
1961 | 3,129,648 | 1.73% | census |
1962 | 3,305,200 | 5.31% | (Worldbank) |
1963 | 3,420,900 | 3.38% | (Worldbank) |
1964 | 3,504,600 | 2.39% | (Worldbank) |
1965 | 3,597,900 | 2.59% | (Worldbank) |
1966 | 3,629,900 | 0.88% | (Worldbank) |
1967 | 3,722,800 | 2.5% | (Worldbank) |
1968 | 3,802,700 | 2.1% | (Worldbank) |
1969 | 3,863,900 | 1.58% | (Worldbank) |
1970 | 3,959,000 | 2.4% | (Worldbank) |
1971 | 3,936,630 | -0.57% | census |
1972 | 4,123,600 | 4.53% | (Worldbank) |
1973 | 4,241,600 | 2.78% | (Worldbank) |
1974 | 4,377,800 | 3.11% | (Worldbank) |
1975 | 4,461,600 | 1.88% | (Worldbank) |
1976 | 4,402,990 | -1.33% | census |
1977 | 4,583,700 | 3.94% | (Worldbank) |
1978 | 4,667,500 | 1.8% | (Worldbank) |
1979 | 4,929,700 | 5.32% | (Worldbank) |
1980 | 5,063,100 | 2.63% | (Worldbank) |
1981 | 5,109,812 | 0.91% | census |
1982 | 5,264,500 | 2.94% | (Worldbank) |
1983 | 5,345,100 | 1.51% | (Worldbank) |
1984 | 5,397,900 | 0.98% | (Worldbank) |
1985 | 5,456,200 | 1.07% | (Worldbank) |
1986 | 5,495,488 | 0.71% | census |
1987 | 5,580,500 | 1.52% | (Worldbank) |
1988 | 5,627,600 | 0.84% | (Worldbank) |
1989 | 5,686,200 | 1.03% | (Worldbank) |
1990 | 5,704,500 | 0.32% | (Worldbank) |
1991 | 5,674,114 | -0.54% | census |
1992 | 5,800,500 | 2.18% | (Worldbank) |
1993 | 5,901,000 | 1.7% | (Worldbank) |
1994 | 6,035,400 | 2.23% | (Worldbank) |
1995 | 6,156,100 | 1.96% | (Worldbank) |
1996 | 6,412,937 | 4% | census |
1997 | 6,489,300 | 1.18% | (Worldbank) |
1998 | 6,543,700 | 0.83% | (Worldbank) |
1999 | 6,606,500 | 0.95% | (Worldbank) |
2000 | 6,665,000 | 0.88% | (Worldbank) |
2001 | 6,708,389 | 0.65% | census |
2002 | 6,744,100 | 0.53% | (Worldbank) |
2003 | 6,730,800 | -0.2% | (Worldbank) |
2004 | 6,783,500 | 0.78% | (Worldbank) |
2005 | 6,813,200 | 0.44% | (Worldbank) |
2006 | 6,864,346 | 0.75% | census |
2007 | 6,916,300 | 0.75% | (Worldbank) |
2008 | 6,957,800 | 0.6% | (Worldbank) |
2009 | 6,972,800 | 0.22% | (Worldbank) |
2010 | 7,024,200 | 0.73% | (Worldbank) |
2011 | 7,071,576 | 0.67% | census |
2012 | 7,150,100 | 1.1% | (Worldbank) |
2013 | 7,178,900 | 0.4% | (Worldbank) |
2014 | 7,234,800 | 0.77% | demographic balance |
2015 | 7,291,300 | 0.77% | (Worldbank) |
2016 | 7,336,585 | 0.62% | census |
2017 | 7,409,800 | 0.99% | census |
2018 | 7,451,000 | 0.55% | (Worldbank) |
2019 | 7,500,700 | 0.66% | census |
Colony of Hong Kong, Gon-Kong, Gongkong, Gonkonґ, Hong Cong, Hong Kong, Hong Kong S.A.R. Ciny, Hong Kong S.A.R. Kitajske, Hong Kong S.A.R. Číny, Hong Kong S.A.R., China, Hong Kong S.A.R., Cina, Hong Kong S.A.R., Tseina, Hong-Kong, Hongkong, Honkonga, Honkongas, Hsiang-chiang, Khon Kong S.A.R Kina, Khong Kong, Khong-Kong, Xianggang Tebie Xingzhengqu, Ħong Kong S.A.R., Ċina, Χονγκ Κονγκ, Гон-Конг, Гонгконг, Гонконґ, Хон Конг С.А.Р Кина, Хонг Конг, Хонг-Конг, הונג קונג, هنگکنگ، ناحیهٔ ویژهٔ حکومتی چین, هونج كونج, हाँग काँग, হংকং, ഹോങ്കോങ്, ฮ่องกง, ຮ່ອງກົງ, ཧོང་ཀོང, ཧོང་ཀོང༌།, ჰონგ კონგი, ሆንግ ኮንግ, ហុងកុង, 香港, 홍콩