Hickman, Kentucky
Hickman: City and county seat of Fulton County, Kentucky
About
Hickman is a city located in the county of Fulton in the U.S. state of Kentucky. Its population at the 2010 census was 2,395 and a population density of 258 people per km². After 10 years in 2020 city had an estimated population of 2,105 inhabitants.
The city was created 205 years ago in 1818.
Quick Facts about Hickman
Population : | 2,105 (2020) |
Country : | United States of America |
State : | Kentucky (United States) |
County : | Fulton County |
Different from : | Hickman County |
Postal code : | 42050 |
Phone Area Codes : | 270 |
Area : | 9.27 km2 |
Altitude : | 469 feet / 143 meters |
Capital city : | Hickman is capital of Fulton County |
Establishment : | January 01, 1819 (205 years ago) |
Time Zone : | America/Chicago |
Local time : | 01:56:02 (25th November 2024) |
Density : | 227 Pop. per km² as of 2020 |
Population growth : | -13.78% (2010-2020) |
Geography
Hickman is located at 36°34'16"N 89°11'10"W (36.5711700, -89.1861800).
Hickman map
Demographics
According to census records, the population of Hickman decreased by 13.78% in 10 years.
Year | Population | % Change | Method |
2010 | 2,395 | - | census |
2011 | 2,372 | -0.97% | estimation process |
2012 | 2,307 | -2.82% | estimation process |
2013 | 2,250 | -2.53% | estimation process |
2014 | 2,209 | -1.86% | estimation process |
2015 | 2,207 | -0.09% | estimation process |
2016 | 2,180 | -1.24% | estimation process |
2017 | 2,172 | -0.37% | estimation process |
2018 | 2,139 | -1.54% | estimation process |
2019 | 2,108 | -1.47% | estimation process |
2020 | 2,105 | -0.14% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 9,234 |
Based on demographic estimates as of April 1, 2010 : | 8,781 |
Based on demographic estimates as of 1 April 2010 : | 5.2% |
April 1, 2020 Population : | 9,892 |
April 1, 2010 Population : | 8,750 |
People under 5 years old, percentage : | 5.1% |
People under 18 years old, percentage : | 21.8% |
People over 65 (%) : | 17.4% |
Female persons, % : | 53.0% |
White only, percent : | 96.0% |
Black or African American alone, percent : | 0.8% |
American Indian and Alaska Native only, % : | 0.7% |
Asians alone % : | 0.2% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.2% |
% of Hispanic or Latino : | 0.9% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 95.4% |
2015-2019 Veterans : | 460 |
Percentage of foreign-born people, 2015-2019 : | 1.8% |
Rate of owner-occupied housing units, 2015-2019 : | 69.5% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 69.5% |
Owner-occupied housing unit median value, 2015-2019 : | $125,200 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $983 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $427 |
2015-2019 median gross rent : | $623 |
2015-2019 Households : | 4,088 |
Population per household, 2015-2019 : | 2.16 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 86.8% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 2.9% |
Households with computers, %, 2015-2019 : | 93.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 82.9% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 90.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 26.3% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 11.3% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 9.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 63.7% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 59.9% |
Total sales of lodging and food services in 2012 ($1,000) : | 31,257 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 87,643 |
Manufacturers' total shipments in 2012 ($1,000) : | 113,601 |
2012 total retail sales ($1,000) : | 203,321 |
2012 total retail sales per capita : | $23,024 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 18.5 |
2015-2019 median household income (in 2019 dollars) : | $47,075 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $28,090 |
Percentage of people living in poverty : | 13.7% |
Total number of businesses in 2012 : | 747 |
Men-owned businesses in 2012 : | 421 |
Women-owned businesses in 2012 : | 243 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 675 |
Veteran-owned businesses in 2012 : | F |
Nonveteran-owned businesses in 2012 : | 676 |
2010 population per square mile : | 1,567.6 |
2010 land area in square miles : | 5.58 |
Schools in Hickman
College & universities near Hickman, KY
Code | Name | City | ZIP |
---|---|---|---|
221768 | The University of Tennessee-Martin | Martin (TN) | 38238 |
179238 | Sikeston Career and Technology Center | Sikeston (MO) | 63801-3347 |
221236 | Tennessee College of Applied Technology-Newbern | Newbern (TN) | 38059 |
Stations (5)
Amtrak & bus stations near Hickman, KY
Code | Name | Address | Type |
---|---|---|---|
FTN | Fulton | 21 Newton Rd. | RAIL |
NBN | Newbern–Dyersburg | 108 Jefferson St | RAIL |
PAD | Paducah, KY | 2719 Irvin Cobb Avenue | BUS |
VNA | Vienna, IL | 504 West Vine Street | BUS |
PBF | Poplar Bluff | 400 South Main St. | RAIL |
Post offices near Hickman
Post Office Name | City | ZIP |
---|---|---|
Hickman Post Office | Hickman (KY) | 42050 |
Woodland Mill Post Office | Woodland Mills (TN) | 38271 |
Clinton Post Office | Clinton (KY) | 42031 |
Union City Post Office | Union City (TN) | 38261 |
Columbu Post Office | Columbus (KY) | 42032 |
Other places with the same name (2)
- Hickman , Nebraska city in Nebraska, USA with a population of 2,456 people.
Other cities in Fulton County
Cities, towns, neighborhoods & other populated places in Fulton County , KY.
City Name | Population | Title |
---|---|---|
Fulton | 2,108 | City in Fulton County, Kentucky, United States |
Distance to Other Cities
Hickman distances to largest Kentucky cities