Greentown, Indiana
Greentown: Town in Indiana, United States
About
Greentown is a town located in the county of Howard in the U.S. state of Indiana. Its population at the 2010 census was 2,415 and a population density of 683 people per km². After 10 years in 2020 city had an estimated population of 2,367 inhabitants.
Quick Facts about Greentown
Population : | 2,367 (2020) |
Country : | United States of America |
State : | Indiana (United States) |
County : | Howard County |
Postal code : | 46936 |
Phone Area Codes : | 765 |
Area : | 3.54 km2 |
Altitude : | 840 feet / 256 meters |
Time Zone : | America/Indiana/Indianapolis |
Local time : | 05:00:31 (25th November 2024) |
Density : | 669 Pop. per km² as of 2020 |
Population growth : | -2.03% (2010-2020) |
Geography
Greentown is located at 40°28'41"N 85°57'60"W (40.4780900, -85.9666500).
Greentown map
- Official Website
Official website of Greentown
Demographics
According to census records, the population of Greentown decreased by 2.03% in 10 years.
Year | Population | % Change | Method |
2010 | 2,415 | - | census |
2011 | 2,429 | 0.58% | estimation process |
2012 | 2,430 | 0.04% | estimation process |
2013 | 2,417 | -0.54% | estimation process |
2014 | 2,410 | -0.29% | estimation process |
2015 | 2,419 | 0.37% | estimation process |
2016 | 2,395 | -1% | estimation process |
2017 | 2,376 | -0.8% | estimation process |
2018 | 2,377 | 0.04% | estimation process |
2019 | 2,374 | -0.13% | estimation process |
2020 | 2,367 | -0.3% | estimation process |
Schools in Greentown
College & universities near Greentown, IN
Code | Name | City | ZIP |
---|---|---|---|
462017 | Summit Salon Academy-Kokomo | Kokomo (IN) | 46901-6248 |
151333 | Indiana University-Kokomo | Kokomo (IN) | 46902-9003 |
481863 | Ross Medical Education Center-Kokomo | Kokomo (IN) | 46902-3650 |
488679 | Indiana Wesleyan University-National & Global | Marion (IN) | 46953 |
151801 | Indiana Wesleyan University-Marion | Marion (IN) | 46953-4974 |
Stations (6)
Amtrak & bus stations near Greentown, IN
Code | Name | Address | Type |
---|---|---|---|
LAF | Lafayette station | 200 North 2nd St. | RAIL |
IND | Indianapolis Union Station | 350 South Illinois Street | RAIL |
CRB | Crawfordsville (Bus), Indiana | 1000 Smith Ave | BUS |
CRF | Crawfordsville | Spring and Green Streets | RAIL |
REN | Rensselaer | 619 North Cullen Street | RAIL |
Post offices near Greentown
Post Office Name | City | ZIP |
---|---|---|
Greentown Post Office | Greentown (IN) | 46936 |
Hemlock Post Office | Hemlock (IN) | 46937 |
Swayz Post Office | Swayzee (IN) | 46986 |
Oakford Post Office | Oakford (IN) | 46965 |
Windfall Post Office | Windfall (IN) | 46076 |
Other places with the same name (2)
- Greentown , Ohio town in Indiana, United States with a population of 3,804 people.
Other cities in Howard County
Cities, towns, neighborhoods & other populated places in Howard County , IN.
City Name | Population | Title |
---|---|---|
Kokomo | 58,243 | The most populous city in Howard County, Indiana. |
Indian Heights | 3,011 | Census-designated place in Howard County, Indiana |
Russiaville | 1,103 | City in Howard County, Indiana, United States of America |
Distance to Other Cities
Greentown distances to largest Indiana cities