Exeter, Illinois
Exeter: Village in Scott County, Illinois, United States
About
Exeter is a village located in the county of Scott in the U.S. state of Illinois. Its population at the 2010 census was 65 and a population density of 94 people per km². After 10 years in 2020 city had an estimated population of 60 inhabitants.
Quick Facts about Exeter
Population : | 60 (2020) |
Country : | United States of America |
State : | Illinois (United States) |
County : | Scott County |
Postal code : | 62621 |
Plate code : | 217 |
Phone Area Codes : | 217 |
Area : | 0.69 km2 |
Named for : | Exeter |
Time Zone : | America/Chicago |
Local time : | 01:43:20 (25th November 2024) |
Density : | 87 Pop. per km² as of 2020 |
Population growth : | -8.33% (2010-2020) |
Geography
Exeter is located at 39°43'15"N 90°29'47"W (39.7208800, -90.4965100).
Exeter map
Demographics
According to census records, the population of Exeter decreased by 8.33% in 10 years.
Year | Population | % Change | Method |
2010 | 65 | - | census |
2011 | 63 | -3.17% | estimation process |
2012 | 64 | 1.56% | estimation process |
2013 | 63 | -1.59% | estimation process |
2014 | 63 | 0% | estimation process |
2015 | 62 | -1.61% | estimation process |
2016 | 61 | -1.64% | estimation process |
2017 | 61 | 0% | estimation process |
2018 | 60 | -1.67% | estimation process |
2019 | 60 | 0% | estimation process |
2020 | 60 | 0% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 7,470 |
Based on demographic estimates as of April 1, 2010 : | 7,469 |
Based on demographic estimates as of 1 April 2010 : | Z |
April 1, 2020 Population : | 7,637 |
April 1, 2010 Population : | 7,461 |
People under 5 years old, percentage : | 1.9% |
People under 18 years old, percentage : | 16.6% |
People over 65 (%) : | 27.9% |
Female persons, % : | 54.3% |
White only, percent : | 93.1% |
Black or African American alone, percent : | 0.7% |
American Indian and Alaska Native only, % : | 0.1% |
Asians alone % : | 2.0% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 1.9% |
% of Hispanic or Latino : | 15.4% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 80.4% |
2015-2019 Veterans : | 372 |
Percentage of foreign-born people, 2015-2019 : | 15.4% |
Rate of owner-occupied housing units, 2015-2019 : | 55.3% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 55.3% |
Owner-occupied housing unit median value, 2015-2019 : | $713,100 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $2,742 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $646 |
2015-2019 median gross rent : | $1,533 |
2015-2019 Households : | 3,086 |
Population per household, 2015-2019 : | 2.36 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 87.4% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 17.9% |
Households with computers, %, 2015-2019 : | 89.9% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 85.2% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 92.3% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 47.2% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 9.9% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 10.1% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 58.3% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 54.1% |
Total sales of lodging and food services in 2012 ($1,000) : | 72,444 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 33,437 |
2012 total retail sales ($1,000) : | 120,076 |
2012 total retail sales per capita : | $15,887 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 24.3 |
2015-2019 median household income (in 2019 dollars) : | $73,605 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $45,959 |
Percentage of people living in poverty : | 5.1% |
Total number of businesses in 2012 : | 1,508 |
Men-owned businesses in 2012 : | 737 |
Women-owned businesses in 2012 : | 498 |
Minority-owned businesses in 2012 : | 171 |
Non-minority-owned businesses in 2012 : | 1,262 |
Veteran-owned businesses in 2012 : | 67 |
Nonveteran-owned businesses in 2012 : | 1,363 |
2010 population per square mile : | 1,701.3 |
2010 land area in square miles : | 4.39 |
Schools in Exeter
College & universities near Exeter, IL
Code | Name | City | ZIP |
---|---|---|---|
145691 | Illinois College | Jacksonville (IL) | 62650-2299 |
Stations (6)
Amtrak & bus stations near Exeter, IL
Code | Name | Address | Type |
---|---|---|---|
CRV | Carlinville | 128 Alton Rd. | RAIL |
SPI | Springfield station | East Washington and North Third Sts. | RAIL |
QCY | Quincy | North 30th St. and Wisman Lane | RAIL |
MAC | Macomb | 120 East Calhoun Street | RAIL |
ALN | Alton | 3400 College Ave. | RAIL |
Other places with the same name (8)
- Exeter , New Hampshire town in Rockingham County, New Hampshire, United States with a population of 15,296 people.
- Exeter , California city in Tulare County, California, United States with a population of 10,423 people.
- Exeter , Rhode Island town in Washington County, Rhode Island, United States with a population of 6,531 people.
- Exeter , Pennsylvania borough in Luzerne County, Pennsylvania, United States with a population of 5,519 people.
- Exeter , Wisconsin town in Green County, Wisconsin, United States with a population of 2,088 people.
- Exeter , Missouri city in Barry County, Missouri, United States with a population of 770 people.
- Exeter , Nebraska village in Fillmore County, Nebraska, United States with a population of 525 people.
Other cities in Scott County
Cities, towns, neighborhoods & other populated places in Scott County , IL.
City Name | Population | Title |
---|---|---|
Winchester | 1,466 | County seat of Scott County, Illinois, USA |
Bluffs | 658 | Human settlement in Illinois, United States of America |
Manchester | 269 | Village in Illinois |
Alsey | 210 | Village in Illinois, United States |
Glasgow | 133 | Village in Scott County, Illinois, United States |
Naples | 119 | Town in Scott county, Illinois, United States |