Everson, Washington
Everson: Small city in Washington
About
Everson is a city located in the county of Whatcom in the U.S. state of Washington. Its population at the 2010 census was 2,481 and a population density of 719 people per km². After 10 years in 2020 city had an estimated population of 2,888 inhabitants.
Quick Facts about Everson
Population : | 2,888 (2020) |
Country : | United States of America |
State : | Washington (United States) |
County : | Whatcom County |
Phone Area Codes : | 360 |
Area : | 3.45 km2 |
Altitude : | 85 feet / 26 meters |
Time Zone : | Pacific Time Zone, UTC−08:00, UTC−07:00 |
Local time : | 22:31:22 (24th November 2024) |
Postal code : | 98247 |
Density : | 838 Pop. per km² as of 2020 |
Population growth : | 14.09% (2010-2020) |
Geography
Everson is located at 48°55'12"N 122°20'34"W (48.9201200, -122.3426600).
Everson map
- Official Website
Official website of Everson
Demographics
The population of Everson increased by 14.09% in 10 years.
Year | Population | % Change | Method |
2010 | 2,481 | - | census |
2011 | 2,497 | 0.64% | estimation process |
2012 | 2,523 | 1.03% | estimation process |
2013 | 2,525 | 0.08% | estimation process |
2014 | 2,536 | 0.43% | estimation process |
2015 | 2,567 | 1.21% | estimation process |
2016 | 2,621 | 2.06% | estimation process |
2017 | 2,698 | 2.85% | estimation process |
2018 | 2,772 | 2.67% | estimation process |
2019 | 2,841 | 2.43% | estimation process |
2020 | 2,888 | 1.63% | estimation process |
Schools in Everson
College & universities near Everson, WA
Code | Name | City | ZIP |
---|---|---|---|
237039 | Whatcom Community College | Bellingham (WA) | 98226 |
234696 | Bellingham Technical College | Bellingham (WA) | 98225-1599 |
237011 | Western Washington University | Bellingham (WA) | 98225-9008 |
380377 | Northwest Indian College | Bellingham (WA) | 98226-9217 |
236638 | Skagit Valley College | Mount Vernon (WA) | 98273 |
Stations (4)
Amtrak & bus stations near Everson, WA
Code | Name | Address | Type |
---|---|---|---|
BEL | Bellingham station | 401 Harris Avenue | RAIL |
MVW | Skagit Transportation Center | 105 East Kincaid St. | RAIL |
STW | Stanwood station | 27111 Florence Way | RAIL |
EVR | Everett Station | 3201 Smith Ave. | RAIL |
Post offices near Everson
Post Office Name | City | ZIP |
---|---|---|
Everson Post Office | Everson (WA) | 98247 |
Lynden Post Office | Lynden (WA) | 98264 |
Suma Post Office | Sumas (WA) | 98295 |
Deming Post Office | Deming (WA) | 98244 |
Mount Baker Post Office | Bellingham (WA) | 98226 |
Other places with the same name (2)
- Everson , Pennsylvania borough of Pennsylvania with a population of 744 people.
Other cities in Whatcom County
Cities, towns, neighborhoods & other populated places in Whatcom County , WA.
City Name | Population | Title |
---|---|---|
Bellingham | 93,955 | The most populous city in Whatcom County, Washington. |
Ferndale | 15,531 | City in Whatcom County, Washington, United States |
Lynden | 15,408 | City in Washington, United States |
Birch Bay | 8,413 | Census designated place |
Sudden Valley | 6,441 | Census designated place |
Blaine | 5,638 | City in Whatcom County, Washington, United States |
Nooksack | 1,659 | Small city in Washington |
Sumas | 1,629 | Small city in Washington |
Distance to Other Cities
Everson distances to largest Washington cities