Esparto, California
Esparto: Census designated place
About
Esparto is a CDP located in the county of Yolo in the U.S. state of California.
Quick Facts about Esparto
Population : | 3,108 |
Country : | United States of America |
State : | California (United States) |
County : | Yolo County |
Postal code : | 95627 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 190 feet / 58 meters |
Time Zone : | Pacific Time Zone, UTC−07:00, UTC−08:00 |
Local time : | 23:45:42 (24th November 2024) |
Geography
Esparto is located at 38°41'32"N 122°1'2"W (38.6921300, -122.0171900).
Esparto map
Esparto zip code is 95627.
County name: Yolo, County
fips: 06113
Esparto, Esperanza
Schools in Esparto
College & universities near Esparto, CA
Code | Name | City | ZIP |
---|---|---|---|
455512 | Woodland Community College | Woodland (CA) | 95776 |
110644 | University of California-Davis | Davis (CA) | 95616-8678 |
447810 | Blake Austin College | Vacaville (CA) | 95687 |
120865 | Pacific Union College | Angwin (CA) | 94508-9707 |
448433 | Universal Technical Institute of Northern California Inc | Sacramento (CA) | 95834 |
Stations (47)
Amtrak & bus stations near Esparto, CA
Code | Name | Address | Type |
---|---|---|---|
DAV | Davis station | 840 Second Street | RAIL |
SCS | Sacramento (State Capitol), California | 1389 10th Street | BUS |
SAC | Sacramento Valley Station | 401 I Street | RAIL |
SUI | Suisun–Fairfield station | 177 Main Street | RAIL |
EKG | Elk Grove, California | Harbor Point Drive at Renwick Avenue | BUS |
Post offices near Esparto
Post Office Name | City | ZIP |
---|---|---|
Espar Post Office | Esparto (CA) | 95627 |
Madison Post Office | Madison (CA) | 95653 |
Brook Post Office | Brooks (CA) | 95606 |
Zamora Post Office | Zamora (CA) | 95698 |
Winter Post Office | Winters (CA) | 95694 |
Other cities in Yolo County
Cities, towns, neighborhoods & other populated places in Yolo County , CA.
City Name | Population | Title |
---|---|---|
Davis | 68,805 | The most populous city in Yolo County, California. |
Woodland | 60,446 | The most populous city in Yolo County, California. |
West Sacramento | 53,680 | The most populous city in Yolo County, California. |
Winters | 7,460 | Town in Yolo County, California |
Cottonwood | 3,850 | Ghost town in Yolo County, California |
Distance to Other Cities
Esparto distances to largest California cities