Emerson, New Jersey
Emerson: Borough in New Jersey, United States
About
Emerson is a city located in the county of Bergen in the U.S. state of New Jersey. Its population at the 2010 census was 7,401 and a population density of 1,180 people per km². After 10 years in 2020 city had an estimated population of 7,563 inhabitants.
The city was created 121 years ago in 1903.
Quick Facts about Emerson
Population : | 7,563 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Bergen County |
Postal code : | 07630 |
Area : | 6.27 km2 |
Altitude : | 161 feet / 49 meters |
Establishment : | April 04, 1903 (121 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 04:41:46 (25th November 2024) |
Density : | 1,206 Pop. per km² as of 2020 |
Population growth : | 2.14% (2010-2020) |
Geography
Emerson is located at 40°58'34"N 74°1'35"W (40.9762100, -74.0262500).
Emerson map
- Official Website
Official website of Emerson
Demographics
The population of Emerson increased by 2.14% in 10 years.
Year | Population | % Change | Method |
2010 | 7,401 | - | census |
2011 | 7,490 | 1.19% | estimation process |
2012 | 7,519 | 0.39% | estimation process |
2013 | 7,555 | 0.48% | estimation process |
2014 | 7,565 | 0.13% | estimation process |
2015 | 7,585 | 0.26% | estimation process |
2016 | 7,582 | -0.04% | estimation process |
2017 | 7,613 | 0.41% | estimation process |
2018 | 7,613 | 0% | estimation process |
2019 | 7,596 | -0.22% | estimation process |
2020 | 7,563 | -0.44% | estimation process |
Schools in Emerson
College & universities near Emerson, NJ
Code | Name | City | ZIP |
---|---|---|---|
407425 | Capri Institute of Hair Design-Paramus | Paramus (NJ) | 07652 |
Stations (16)
Amtrak & bus stations near Emerson, NJ
Code | Name | Address | Type |
---|---|---|---|
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near Emerson
Post Office Name | City | ZIP |
---|---|---|
Emerson Post Office | Emerson (NJ) | 07630 |
Other places with the same name (6)
- Emerson , Georgia city in Bartow County, Georgia, United States with a population of 1,589 people.
- Emerson , Michigan township in Chippewa County, Michigan with a population of 894 people.
- Emerson , Nebraska village in Nebraska with a population of 789 people.
- Emerson , Iowa city in Iowa with a population of 435 people.
- Emerson , Arkansas location in Arkansas with a population of 338 people.
Other cities in Bergen County
Cities, towns, neighborhoods & other populated places in Bergen County , NJ. (more)
City Name | Population | Title |
---|---|---|
Hackensack | 43,981 | The county seat of Bergen County, New Jersey. |
Teaneck | 40,446 | Township in New Jersey |
Fort Lee | 38,356 | Borough in Bergen County, New Jersey, United States of America |
Fair Lawn | 32,877 | Borough in New Jersey |
Garfield | 31,641 | City in Bergen County, New Jersey |
City of Garfield | 30,487 | City in Bergen County, New Jersey |
Englewood | 28,278 | City in Bergen County, New Jersey, United States |
Bergenfield | 27,371 | Borough in Bergen County, New Jersey |
Mahwah | 26,078 | Township of New Jersey |
Paramus | 26,063 | Borough in Bergen County, New Jersey |
Cliffside Park | 26,001 | Borough in New Jersey |
Ridgewood | 24,915 | Village in Bergen County, New Jersey, United States |
Lodi | 24,206 | Borough in Bergen County, New Jersey |
Lyndhurst | 22,781 | Township of New Jersey |
Palisades Park | 20,942 | A borough which locates in Bergen County, New Jersey |
Elmwood Park | 19,863 | Borough in Bergen County, New Jersey |
Distance to Other Cities
Emerson distances to largest New Jersey cities