Demarest, New Jersey
Demarest: Borough in Bergen County, New Jersey
About
Demarest is a city located in the county of Bergen in the U.S. state of New Jersey. Its population at the 2010 census was 4,881 and a population density of 906 people per km². After 10 years in 2020 city had an estimated population of 4,838 inhabitants.
The city was created 121 years ago in 1903.
Quick Facts about Demarest
Population : | 4,838 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Bergen County |
Postal code : | 07627, 07627 |
Area : | 5.38 km2 |
Altitude : | 171 feet / 52 meters |
Establishment : | April 04, 1903 (121 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 04:36:30 (25th November 2024) |
Density : | 898 Pop. per km² as of 2020 |
Population growth : | -0.89% (2010-2020) |
Geography
Demarest is located at 40°57'26"N 73°57'48"W (40.9573200, -73.9634700). It has 2 neighbors: Closter and Cresskill.
Demarest map
- Official Website
Official website of Demarest
Demographics
According to census records, the population of Demarest decreased by 0.89% in 10 years.
Year | Population | % Change | Method |
1900 | 393 | - | census |
1910 | 560 | 29.82% | census |
1920 | 654 | 14.37% | census |
2010 | 4,881 | 86.6% | census |
2011 | 4,971 | 1.81% | estimation process |
2012 | 4,976 | 0.1% | estimation process |
2013 | 4,998 | 0.44% | estimation process |
2014 | 4,990 | -0.16% | estimation process |
2015 | 4,999 | 0.18% | estimation process |
2016 | 4,955 | -0.89% | estimation process |
2017 | 4,961 | 0.12% | estimation process |
2018 | 4,924 | -0.75% | estimation process |
2019 | 4,894 | -0.61% | estimation process |
2020 | 4,838 | -1.16% | estimation process |
Other Places in Demarest
1 Demarest Borough Hall
118 Serpentine Rd, Demarest, NJ 07627 ➦ Show Map
☎ +12017680167 🔗 Url
People born in Demarest (4)
People born in Demarest, including NASA astronaut Gregory T. Linteris, businessman Barry Weiss, screenwriter and film producer Jonathan Aibel, .
List
- Herschel L. Mosier (basketball player (1900-1979)) he was born in 16/01/1900
Schools in Demarest
College & universities near Demarest, NJ
Code | Name | City | ZIP |
---|---|---|---|
190071 | Cochran School of Nursing | Yonkers (NY) | 10701 |
Stations (17)
Amtrak & bus stations near Demarest, NJ
Code | Name | Address | Type |
---|---|---|---|
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near Demarest
Post Office Name | City | ZIP |
---|---|---|
Demar Post Office | Demarest (NJ) | 07627 |
Other cities in Bergen County
Cities, towns, neighborhoods & other populated places in Bergen County , NJ. (more)
City Name | Population | Title |
---|---|---|
Hackensack | 43,981 | The county seat of Bergen County, New Jersey. |
Teaneck | 40,446 | Township in New Jersey |
Fort Lee | 38,356 | Borough in Bergen County, New Jersey, United States of America |
Fair Lawn | 32,877 | Borough in New Jersey |
Garfield | 31,641 | City in Bergen County, New Jersey |
City of Garfield | 30,487 | City in Bergen County, New Jersey |
Englewood | 28,278 | City in Bergen County, New Jersey, United States |
Bergenfield | 27,371 | Borough in Bergen County, New Jersey |
Mahwah | 26,078 | Township of New Jersey |
Paramus | 26,063 | Borough in Bergen County, New Jersey |
Cliffside Park | 26,001 | Borough in New Jersey |
Ridgewood | 24,915 | Village in Bergen County, New Jersey, United States |
Lodi | 24,206 | Borough in Bergen County, New Jersey |
Lyndhurst | 22,781 | Township of New Jersey |
Palisades Park | 20,942 | A borough which locates in Bergen County, New Jersey |
Elmwood Park | 19,863 | Borough in Bergen County, New Jersey |
Distance to Other Cities
Demarest distances to largest New Jersey cities