Daisy, Arkansas
Daisy: Town in Arkansas, United States
About
Daisy is a town located in the county of Pike in the U.S. state of Arkansas. Its population at the 2010 census was 115 and a population density of 31 people per km². After 10 years in 2020 city had an estimated population of 109 inhabitants.
Quick Facts about Daisy
Population : | 109 (2020) |
Country : | United States of America |
State : | Arkansas (United States) |
County : | Pike County |
Phone Area Codes : | 870 |
Area : | 3.73 km2 |
Water as percent of area : | 20.92% |
Land as percent of area : | 79.08% |
Altitude : | 620 feet / 189 meters |
Time Zone : | America/Chicago |
Local time : | 03:53:00 (25th November 2024) |
Density : | 29 Pop. per km² as of 2020 |
Population growth : | -5.5% (2010-2020) |
Geography
Daisy is located at 34°14'14"N 93°44'32"W (34.2373300, -93.7421300).
Daisy map
Demographics
According to census records, the population of Daisy decreased by 5.5% in 10 years.
Year | Population | % Change | Method |
2000 | 118 | - | census |
2010 | 115 | -2.61% | census |
2011 | 114 | -0.88% | estimation process |
2012 | 116 | 1.72% | estimation process |
2013 | 114 | -1.75% | estimation process |
2014 | 112 | -1.79% | estimation process |
2015 | 111 | -0.9% | estimation process |
2016 | 110 | -0.91% | estimation process |
2017 | 109 | -0.92% | estimation process |
2018 | 109 | 0% | estimation process |
2019 | 110 | 0.91% | estimation process |
2020 | 109 | -0.92% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 10,718 |
Based on demographic estimates as of April 1, 2010 : | 11,287 |
Based on demographic estimates as of 1 April 2010 : | -5.0% |
April 1, 2020 Population : | 10,171 |
April 1, 2010 Population : | 11,291 |
People under 5 years old, percentage : | 5.3% |
People under 18 years old, percentage : | 21.6% |
People over 65 (%) : | 20.5% |
Female persons, % : | 50.2% |
White only, percent : | 92.5% |
Black or African American alone, percent : | 3.5% |
American Indian and Alaska Native only, % : | 1.2% |
Asians alone % : | 0.8% |
Only Native Hawaiians and Other Pacific Islanders, % : | Z |
% of people who have participated in two or more races : | 2.0% |
% of Hispanic or Latino : | 6.6% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 87.0% |
2015-2019 Veterans : | 783 |
Percentage of foreign-born people, 2015-2019 : | 3.6% |
Residential units, July 1, 2019 : | 5,648 |
Economic Facts
Residential units, July 1, 2019 : | 5,648 |
Rate of owner-occupied housing units, 2015-2019 : | 78.8% |
Owner-occupied housing unit median value, 2015-2019 : | $84,900 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $872 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $320 |
2015-2019 median gross rent : | $601 |
Permits for construction, 2020 : | NA |
2015-2019 Households : | 4,280 |
Population per household, 2015-2019 : | 2.47 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 87.5% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 5.3% |
Households with computers, %, 2015-2019 : | 77.5% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 67.0% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 87.4% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 17.3% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 19.8% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 14.1% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 55.9% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 51.0% |
Total sales of lodging and food services in 2012 ($1,000) : | 6,974 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 14,463 |
Manufacturers' total shipments in 2012 ($1,000) : | 39,464 |
2012 total retail sales ($1,000) : | 70,037 |
2012 total retail sales per capita : | $6,227 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 27.7 |
2015-2019 median household income (in 2019 dollars) : | $40,401 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $23,362 |
Percentage of people living in poverty : | 16.9% |
Total number of employer establishments, 2019 : | 209 |
2019 total employment : | 2,008 |
2019 total annual payroll ($1,000) : | 62,933 |
Total employment, change in percentage terms, 2018-2019 : | -2.6% |
2018 total non-employer establishments : | 892 |
Total number of businesses in 2012 : | 1,005 |
Men-owned businesses in 2012 : | 596 |
Women-owned businesses in 2012 : | 224 |
Minority-owned businesses in 2012 : | 37 |
Non-minority-owned businesses in 2012 : | 944 |
Veteran-owned businesses in 2012 : | 187 |
Nonveteran-owned businesses in 2012 : | 758 |
2010 population per square mile : | 18.8 |
2010 land area in square miles : | 600.62 |
Stations (4)
Amtrak & bus stations near Daisy, AR
Code | Name | Address | Type |
---|---|---|---|
ARK | Arkadelphia station | 798 South 5th St. | RAIL |
HOP | Hope | 100 East Division Street | RAIL |
MVN | Malvern station | 200 East First St. | RAIL |
TXA | Texarkana | 100 East Front Street | RAIL |
Post offices near Daisy
Post Office Name | City | ZIP |
---|---|---|
Kirby Post Office | Kirby (AR) | 71950 |
Langley Post Office | Langley (AR) | 71952 |
Newh Post Office | Newhope (AR) | 71959 |
Murfreesbor Post Office | Murfreesboro (AR) | 71958 |
Caddo Ga Post Office | Caddo Gap (AR) | 71935 |
Other places with the same name (2)
- Daisy , Georgia city in Evans County, Georgia, United States with a population of 140 people.
Other cities in Pike County
Cities, towns, neighborhoods & other populated places in Pike County , AR.
City Name | Population | Title |
---|---|---|
Glenwood | 2,057 | City in Montgomery and Pike counties in Arkansas, United States |
Murfreesboro | 1,574 | City in Arkansas, United States |
Highland | 1,105 | City in Sharp County, Arkansas, United States |
Delight | 274 | Town in Pike County, Arkansas |
Antoine | 108 | Town in Pike County, Arkansas |