Cumberland Head, New York
Cumberland Head: Census-designated place in Clinton County, New York
About
Cumberland Head is a CDP located in the county of Clinton in the U.S. state of New York.
Quick Facts about Cumberland Head
Population : | 1,627 |
Country : | United States of America |
State : | New York (United States) |
County : | Clinton County |
Area : | 9.11 km2 |
Altitude : | 144 feet / 44 meters |
Time Zone : | America/New_York |
Local time : | 02:52:41 (25th November 2024) |
Geography
Cumberland Head is located at 44°42'59"N 73°24'9"W (44.7164300, -73.4026300).
Cumberland Head map
Cumberland Head, Ohskennon:ton, Ohskennón:ton
Schools in Cumberland Head
College & universities near Cumberland Head, NY
Code | Name | City | ZIP |
---|---|---|---|
190707 | CVPH Medical Center School of Radiologic Technology | Plattsburgh (NY) | 12901-1438 |
Stations (12)
Amtrak & bus stations near Cumberland Head, NY
Code | Name | Address | Type |
---|---|---|---|
PLB | Plattsburgh station | Bridge and Dock Sts. | RAIL |
PRK | Port Kent station | Hwy 373 & Back Rd | RAIL |
SAB | St. Albans station | 40 Federal Street | RAIL |
RSP | Rouses Point station | Delaware and Pratt Sts. | RAIL |
ESX | Essex Junction station | 29 Railroad Ave. | RAIL |
Post offices near Cumberland Head
Post Office Name | City | ZIP |
---|---|---|
Plattsburgh Post Office | Plattsburgh (NY) | 12901 |
Other cities in Clinton County
Cities, towns, neighborhoods & other populated places in Clinton County , NY.
City Name | Population | Title |
---|---|---|
Plattsburgh | 11,823 | City in the state of New York, USA |
Peru | 6,882 | Town in New York, United States |
Champlain | 5,579 | Town in Clinton County, New York, United States of America |
Beekmantown | 5,441 | Human settlement in Clinton County, New York, United States of America |
Schuyler Falls | 5,100 | Town in New York state |
Chazy | 4,114 | Town in New York, United States |
Saranac | 3,918 | Human settlement in Clinton County, New York, United States of America |
Mooers | 3,555 | Census-designated place in Clinton County, New York |
Dannemora | 3,512 | Town in New York, USA |
Altona | 2,845 | Census-designated place in Clinton County, New York |
Russia | 2,487 | Town in New York |
Rouses Point | 2,109 | Village in New York, United States |
Ellenburg | 1,660 | Town |
Morrisonville | 1,545 | Census-designated place in Clinton County, New York |
Black Brook | 1,469 | Human settlement in Clinton County, New York, United States of America |
Distance to Other Cities
Cumberland Head distances to largest New York cities