Cuba (Republic of Cuba), CU
Cuba: Independent country situated on an island in the Caribbean Sea
About
Quick Facts about Republic of Cuba
Population : | 11,484,636 |
Country : | Cuba |
Different from : | Cuba |
Head of government : | Prime Minister of Cuba |
Plate code : | C |
Area : | 109884 km2 |
Official name : | la République de Cuba, Cuba |
Continent : | North America |
Easternmost point : | Point(-74.13225 20.211388888) |
Northernmost point : | Point(-80.9 23.28) |
Legislative body : | National Assembly of People's Power |
Official language : | Spanish |
Capital : | Havana |
Establishment : | December 12, 1898 (125 years ago) |
Time Zone : | UTC−05:00 |
Local time : | 20:34:56 (24th November 2024) |
Geography
Republic of Cuba is located at 22°0'0"N 79°30'0"W (22.0000000, -79.5000000).
Cuba map
The largest city of Republic of Cuba is Havana with a population of 2,163,824. Other cities include, Santiago de Cuba population 444,851, Holguín population 319,102, Las Tunas population 202,105 and Pinar del Río population 186,990. See all Republic of Cuba cities & populated places.
- Official Website
Official website of Republic of Cuba
Miguel Díaz-Canel ,
- Matanzas Province
- Artemisa Province
- Pinar del Río Province
- Santiago de Cuba Province
- Camagüey Province
- Granma Province
- Cienfuegos Province
- Ciego de Ávila Province
- Havana Province
- Isla de la Juventud
- Las Tunas Province
- Guantánamo Province
- Mayabeque Province
- Sancti Spíritus Province
- Holguín Province
- Villa Clara Province
Demographics
Year | Population | % Change | Method |
1960 | 7,141,130 | - | demographic balance |
1961 | 7,289,830 | 2.04% | demographic balance |
1962 | 7,450,405 | 2.16% | demographic balance |
1963 | 7,618,358 | 2.2% | demographic balance |
1964 | 7,787,144 | 2.17% | demographic balance |
1965 | 7,951,916 | 2.07% | demographic balance |
1966 | 8,110,405 | 1.95% | demographic balance |
1967 | 8,263,513 | 1.85% | demographic balance |
1968 | 8,413,282 | 1.78% | demographic balance |
1969 | 8,563,130 | 1.75% | demographic balance |
1970 | 8,715,054 | 1.74% | demographic balance |
1971 | 8,869,924 | 1.75% | demographic balance |
1972 | 9,025,344 | 1.72% | demographic balance |
1973 | 9,176,167 | 1.64% | demographic balance |
1974 | 9,315,458 | 1.5% | demographic balance |
1975 | 9,438,366 | 1.3% | demographic balance |
1976 | 9,543,798 | 1.1% | demographic balance |
1977 | 9,633,669 | 0.93% | demographic balance |
1978 | 9,710,009 | 0.79% | demographic balance |
1979 | 9,776,117 | 0.68% | demographic balance |
1980 | 9,835,085 | 0.6% | demographic balance |
1981 | 9,886,228 | 0.52% | demographic balance |
1982 | 9,930,589 | 0.45% | demographic balance |
1983 | 9,975,082 | 0.45% | demographic balance |
1984 | 10,028,578 | 0.53% | demographic balance |
1985 | 10,097,020 | 0.68% | demographic balance |
1986 | 10,183,690 | 0.85% | demographic balance |
1987 | 10,285,920 | 0.99% | demographic balance |
1988 | 10,396,268 | 1.06% | demographic balance |
1989 | 10,503,898 | 1.02% | demographic balance |
1990 | 10,600,841 | 0.91% | demographic balance |
1991 | 10,684,831 | 0.79% | demographic balance |
1992 | 10,757,891 | 0.68% | demographic balance |
1993 | 10,821,551 | 0.59% | demographic balance |
1994 | 10,878,823 | 0.53% | demographic balance |
1995 | 10,932,013 | 0.49% | demographic balance |
1996 | 10,980,758 | 0.44% | demographic balance |
1997 | 11,024,249 | 0.39% | demographic balance |
1998 | 11,063,917 | 0.36% | demographic balance |
1999 | 11,101,580 | 0.34% | demographic balance |
2000 | 11,138,416 | 0.33% | demographic balance |
2001 | 11,175,465 | 0.33% | demographic balance |
2002 | 11,212,125 | 0.33% | demographic balance |
2003 | 11,245,926 | 0.3% | demographic balance |
2004 | 11,273,363 | 0.24% | demographic balance |
2005 | 11,292,078 | 0.17% | demographic balance |
2006 | 11,301,100 | 0.08% | demographic balance |
2007 | 11,301,674 | 0.01% | demographic balance |
2008 | 11,296,355 | -0.05% | demographic balance |
2009 | 11,288,826 | -0.07% | demographic balance |
2010 | 11,281,768 | -0.06% | demographic balance |
2011 | 11,276,053 | -0.05% | demographic balance |
2012 | 11,270,957 | -0.05% | demographic balance |
2013 | 11,265,629 | -0.05% | demographic balance |
2014 | 11,306,902 | 0.37% | (Worldbank) |
2015 | 11,324,781 | 0.16% | (Worldbank) |
2016 | 11,335,109 | 0.09% | (Worldbank) |
2017 | 11,484,636 | 1.3% | demographic balance |
2018 | 11,338,138 | -1.29% | (Worldbank) |
2019 | 11,333,483 | -0.04% | (Worldbank) |
Ciwba, Cu Ba, Cu-ba, Cuba, Cubba, Cúba, Isla Juana, Kiba, Kioba, Kiobà, Kiuba, Kiumba, Kiupa, Kouba, Kuba, Kuba nutome, Kubaa, Kubaea, Kube, Kubeaen, Kubeän, Kubo, Kubäa, Kubë, Kueba, Kuuba, Kyuba, Kúba, Kûba, Küba, Orileede Kuba, Orílẹ́ède Kúbà, Republic of Cuba, Republica de Cuba, República de Cuba, Yn Choobey, gu ba, i-Cuba, khiwba, ki'uba, kiyupa, kuba, kwba, kwiba, kwwba, kyuba, kyuba gong he guo, kywba, prathes khiwba, qwbh, Κούβα, Куба, Կուբա, קובה, كوبا, کوبا, کووبا, کیوبا, क्युबा, क्यूबा, কিউবা, ક્યુબા, କ୍ୱିବା, கியூபா, క్యూబా, ಕ್ಯೂಬಾ, ക്യൂബ, කියුබාව, คิวบา, ประเทศคิวบา, ຄິວບາ, ཀིའུ་སྦ, ཀུ་བ, ཁྱུའུ་བ།, ကျူးဘား, კუბა, ኩባ, គុយបា, キューバ, キューバ共和国, 古巴, 쿠바
Other places with the same name (7)
- Cuba , Missouri city in Missouri, United States with a population of 3,277 people.
- Cuba , New York town in New York with a population of 1,589 people.
- Cuba , Illinois city in Illinois, United States with a population of 1,149 people.
- Cuba , New Mexico town in New Mexico, United States with a population of 756 people.
- Cuba , Alabama town in Alabama, United States with a population of 287 people.
- Cuba , Kansas city in Kansas, United States with a population of 141 people.
- Cuba , North Dakota unincorporated community in North Dakota with a population of 69 people.