Crescent, Iowa
Crescent: Human settlement in Pottawattamie County, Iowa, United States of America
About
Crescent is a city located in the county of Pottawattamie in the U.S. state of Iowa. Its population at the 2010 census was 617 and a population density of 218 people per km². After 10 years in 2020 city had an estimated population of 618 inhabitants.
Quick Facts about Crescent
Population : | 618 (2020) |
Country : | United States of America |
State : | Iowa (United States) |
County : | Pottawattamie County |
Postal code : | 51526 |
Area : | 2.83 km2 |
Altitude : | 1,010 feet / 308 meters |
Time Zone : | America/Chicago |
Local time : | 01:41:37 (25th November 2024) |
Density : | 218 Pop. per km² as of 2020 |
Population growth : | 0.16% (2010-2020) |
Geography
Crescent is located at 41°21'54"N 95°51'29"W (41.3650000, -95.8580700).
Crescent map
- Official Website
Official website of Crescent
Demographics
The population of Crescent increased by 0.16% in 10 years.
Year | Population | % Change | Method |
2010 | 617 | - | census |
2011 | 619 | 0.32% | estimation process |
2012 | 614 | -0.81% | estimation process |
2013 | 615 | 0.16% | estimation process |
2014 | 608 | -1.15% | estimation process |
2015 | 617 | 1.46% | estimation process |
2016 | 617 | 0% | estimation process |
2017 | 614 | -0.49% | estimation process |
2018 | 616 | 0.32% | estimation process |
2019 | 616 | 0% | estimation process |
2020 | 618 | 0.32% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 16,668 |
Based on demographic estimates as of April 1, 2010 : | 15,084 |
Based on demographic estimates as of 1 April 2010 : | 10.5% |
April 1, 2020 Population : | 15,899 |
April 1, 2010 Population : | 15,056 |
People under 5 years old, percentage : | 4.5% |
People under 18 years old, percentage : | 23.6% |
People over 65 (%) : | 12.9% |
Female persons, % : | 49.3% |
White only, percent : | 88.9% |
Black or African American alone, percent : | 3.4% |
American Indian and Alaska Native only, % : | 0.7% |
Asians alone % : | 3.2% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.3% |
% of Hispanic or Latino : | 9.6% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 81.2% |
2015-2019 Veterans : | 980 |
Percentage of foreign-born people, 2015-2019 : | 6.0% |
Rate of owner-occupied housing units, 2015-2019 : | 93.3% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 93.3% |
Owner-occupied housing unit median value, 2015-2019 : | $360,600 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $2,421 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $1,016 |
2015-2019 median gross rent : | $1,933 |
2015-2019 Households : | 5,416 |
Population per household, 2015-2019 : | 3.04 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 89.0% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 9.8% |
Households with computers, %, 2015-2019 : | 97.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 95.7% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 98.2% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 57.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 4.2% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 5.5% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 70.1% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 61.7% |
Total sales of lodging and food services in 2012 ($1,000) : | 38,415 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 37,658 |
Manufacturers' total shipments in 2012 ($1,000) : | 1,008 |
2012 total retail sales ($1,000) : | 598,178 |
2012 total retail sales per capita : | $38,362 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 30.4 |
2015-2019 median household income (in 2019 dollars) : | $147,222 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $58,826 |
Percentage of people living in poverty : | 2.6% |
Total number of businesses in 2012 : | 1,583 |
Men-owned businesses in 2012 : | 771 |
Women-owned businesses in 2012 : | 544 |
Minority-owned businesses in 2012 : | 106 |
Non-minority-owned businesses in 2012 : | 1,351 |
Veteran-owned businesses in 2012 : | 105 |
Nonveteran-owned businesses in 2012 : | 1,406 |
2010 population per square mile : | 2,736.0 |
2010 land area in square miles : | 5.50 |
Schools in Crescent
College & universities near Crescent, IA
Code | Name | City | ZIP |
---|---|---|---|
446598 | Universal College of Healing Arts | Omaha (NE) | 68112-1810 |
Stations (2)
Amtrak & bus stations near Crescent, IA
Code | Name | Address | Type |
---|---|---|---|
OMA | Omaha | 1003 S. 9th Street | RAIL |
LNK | Lincoln | 201 North 7th St. | RAIL |
Post offices near Crescent
Post Office Name | City | ZIP |
---|---|---|
Crescen Post Office | Crescent (IA) | 51526 |
Other places with the same name (4)
- Crescent , Wisconsin town in Wisconsin, United States with a population of 2,005 people.
- Crescent , Oklahoma city in Logan County, Oklahoma, USA with a population of 1,579 people.
- Crescent , Illinois township in Iroquois County, Illinois with a population of 547 people.
Other cities in Pottawattamie County
Cities, towns, neighborhoods & other populated places in Pottawattamie County , IA.
City Name | Population | Title |
---|---|---|
Council Bluffs | 62,216 | The most populous city in Pottawattamie County, Iowa. |
Carter Lake | 3,793 | City in Pottawattamie County, Iowa, United States |
Avoca | 1,537 | City in Pottawattamie County, Iowa, United States of America |
Treynor | 967 | Human settlement in Pottawattamie County, Iowa, United States of America |
Underwood | 965 | City in Iowa |
Neola | 890 | Human settlement in Pottawattamie County, Iowa, United States of America |
Carson | 813 | City in Iowa, United States |
Walnut | 768 | Town in Iowa |
Minden | 597 | City in Pottawattamie County, Iowa, United States |
Macedonia | 243 | City in Pottawattamie County, Iowa, United States |
Hancock | 196 | City in Pottawattamie County, Iowa, United States |
McClelland | 155 | City in Iowa |