Cove Neck, New York
Cove Neck: Human settlement in Nassau County, New York, United States of America
About
Cove Neck is a city located in the county of Nassau in the U.S. state of New York. Its population at the 2010 census was 286 and a population density of 71 people per km². After 10 years in 2020 city had an estimated population of 299 inhabitants.
Quick Facts about Cove Neck
Population : | 299 (2020) |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Postal code : | 11771 |
Area : | 4.05 km2 |
Altitude : | 23 feet / 7 meters |
Time Zone : | America/New_York |
Local time : | 02:42:06 (25th November 2024) |
Density : | 74 Pop. per km² as of 2020 |
Population growth : | 4.35% (2010-2020) |
Geography
Cove Neck is located at 40°52'56"N 73°30'21"W (40.8823200, -73.5059600).
Cove Neck map
Demographics
The population of Cove Neck increased by 4.35% in 10 years.
Year | Population | % Change | Method |
2010 | 286 | - | census |
2011 | 295 | 3.05% | estimation process |
2012 | 296 | 0.34% | estimation process |
2013 | 296 | 0% | estimation process |
2014 | 302 | 1.99% | estimation process |
2015 | 304 | 0.66% | estimation process |
2016 | 304 | 0% | estimation process |
2017 | 302 | -0.66% | estimation process |
2018 | 301 | -0.33% | estimation process |
2019 | 301 | 0% | estimation process |
2020 | 299 | -0.67% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 81,366 |
Based on demographic estimates as of April 1, 2010 : | 81,326 |
Based on demographic estimates as of 1 April 2010 : | 0.0% |
April 1, 2020 Population : | 84,414 |
April 1, 2010 Population : | 81,327 |
People under 5 years old, percentage : | 6.5% |
People under 18 years old, percentage : | 22.4% |
People over 65 (%) : | 19.1% |
Female persons, % : | 49.5% |
White only, percent : | 88.4% |
Black or African American alone, percent : | 1.7% |
American Indian and Alaska Native only, % : | 4.9% |
Asians alone % : | 1.0% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.1% |
% of people who have participated in two or more races : | 3.9% |
% of Hispanic or Latino : | 4.7% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 84.9% |
2015-2019 Veterans : | 9,249 |
Percentage of foreign-born people, 2015-2019 : | 2.1% |
Residential units, July 1, 2019 : | 39,206 |
Economic Facts
Residential units, July 1, 2019 : | 39,206 |
Rate of owner-occupied housing units, 2015-2019 : | 64.4% |
Owner-occupied housing unit median value, 2015-2019 : | $179,900 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,287 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $396 |
2015-2019 median gross rent : | $770 |
Permits for construction, 2020 : | 151 |
2015-2019 Households : | 34,329 |
Population per household, 2015-2019 : | 2.30 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 82.2% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.0% |
Households with computers, %, 2015-2019 : | 84.2% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 77.0% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 91.8% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 25.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 9.2% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 9.7% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 59.1% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 57.2% |
Total sales of lodging and food services in 2012 ($1,000) : | 194,725 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 711,857 |
Manufacturers' total shipments in 2012 ($1,000) : | 955,330 |
2012 total retail sales ($1,000) : | 1,359,702 |
2012 total retail sales per capita : | $16,638 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 15.9 |
2015-2019 median household income (in 2019 dollars) : | $49,913 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $30,110 |
Percentage of people living in poverty : | 14.2% |
Total number of employer establishments, 2019 : | 2,447 |
2019 total employment : | 30,486 |
2019 total annual payroll ($1,000) : | 1,253,175 |
Total employment, change in percentage terms, 2018-2019 : | -0.3% |
2018 total non-employer establishments : | 4,883 |
Total number of businesses in 2012 : | 7,315 |
Men-owned businesses in 2012 : | 3,581 |
Women-owned businesses in 2012 : | 2,548 |
Minority-owned businesses in 2012 : | 286 |
Non-minority-owned businesses in 2012 : | 6,635 |
Veteran-owned businesses in 2012 : | 792 |
Nonveteran-owned businesses in 2012 : | 6,019 |
2010 population per square mile : | 30.1 |
2010 land area in square miles : | 2,698.16 |
Schools in Cove Neck
College & universities near Cove Neck, NY
Code | Name | City | ZIP |
---|---|---|---|
418126 | New York College of Health Professions | Syosset (NY) | 11791-4413 |
Stations (17)
Amtrak & bus stations near Cove Neck, NY
Code | Name | Address | Type |
---|---|---|---|
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
BRP | Bridgeport | 525 Water St. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
Post offices near Cove Neck
Post Office Name | City | ZIP |
---|---|---|
Oyster Bay Post Office | Oyster Bay (NY) | 11771 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |