Colley, Pennsylvania
Colley: Township in eastern Sullivan County, Pennsylvania
About
Colley is a township located in the county of Sullivan in the U.S. state of Pennsylvania. Its population at the 2010 census was 694 and a population density of 12 people per km². After 10 years in 2020 city had an estimated population of 598 inhabitants.
Quick Facts about Colley
Population : | 598 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Sullivan County |
Phone Area Codes : | 570 |
Area : | 59.2 km2 |
Time Zone : | America/New_York |
Local time : | 02:42:21 (25th November 2024) |
Density : | 10 Pop. per km² as of 2020 |
Population growth : | -16.05% (2010-2020) |
Geography
Colley is located at 41°32'4"N 76°17'11"W (41.5345200, -76.2863200).
Colley map
Demographics
According to census records, the population of Colley decreased by 16.05% in 10 years.
Year | Population | % Change | Method |
2010 | 694 | - | census |
2011 | 690 | -0.58% | estimation process |
2012 | 687 | -0.44% | estimation process |
2013 | 684 | -0.44% | estimation process |
2014 | 687 | 0.44% | estimation process |
2015 | 690 | 0.43% | estimation process |
2016 | 676 | -2.07% | estimation process |
2017 | 678 | 0.29% | estimation process |
2018 | 672 | -0.89% | estimation process |
2019 | 602 | -11.63% | estimation process |
2020 | 598 | -0.67% | estimation process |
Schools in Colley
College & universities near Colley, PA
Code | Name | City | ZIP |
---|---|---|---|
214069 | Misericordia University | Dallas (PA) | 18612-1098 |
418588 | Northern Tier Career Center | Towanda (PA) | 18848-9731 |
214643 | Pennsylvania State University-Penn State Wilkes-Barre | Lehman (PA) | 18627-0217 |
441672 | Susquehanna County Career and Technology Center | Springville (PA) | 18844 |
213303 | Keystone College | La Plume (PA) | 18440-0200 |
Stations (3)
Amtrak & bus stations near Colley, PA
Code | Name | Address | Type |
---|---|---|---|
WKB | Wilkes-Barre, PA | 47 South Washington Street | BUS |
SRN | Scranton, PA | 23 Lackawanna Avenue | BUS |
WHV | White Haven, PA | I-476, Exit 95/I-80, Exit 277, at Hwy 940 | BUS |
Post offices near Colley
Post Office Name | City | ZIP |
---|---|---|
Lopez Post Office | Lopez (PA) | 18628 |
Sugar Run Post Office | Sugar Run (PA) | 18846 |
Dushor Post Office | Dushore (PA) | 18614 |
Mildred Post Office | Mildred (PA) | 18632 |
New Albany Post Office | New Albany (PA) | 18833 |
Other cities in Sullivan County
Cities, towns, neighborhoods & other populated places in Sullivan County , PA.
City Name | Population | Title |
---|---|---|
Piatt | 1,140 | Township in southwestern Lycoming County, Pennsylvania |
Dushore | 549 | Borough in northern Sullivan County, Pennsylvania |
Laporte | 297 | Borough in central Sullivan County, Pennsylvania |
Hillsgrove | 266 | Township in western Sullivan County, Pennsylvania |
Forksville | 132 | Borough in northern Sullivan County, Pennsylvania |
Eagles Mere | 112 | Borough in Sullivan County, Pennsylvania |