Central City, Pennsylvania
Central City: Borough of Pennsylvania
About
Central City is a city located in the county of Centre in the U.S. state of Pennsylvania. Its population at the 2010 census was 1,124 and a population density of 2,081 people per km². After 10 years in 2020 city had an estimated population of 1,021 inhabitants.
The city was created 176 years ago in 1847.
Quick Facts about Central City
Population : | 1,021 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Centre County |
Postal code : | 15926 |
Area : | 0.54 km2 |
Altitude : | 7,218 feet / 2200 meters |
Establishment : | January 01, 1848 (176 years ago) |
Time Zone : | America/New_York |
Local time : | 02:55:01 (25th November 2024) |
Density : | 1,891 Pop. per km² as of 2020 |
Population growth : | -10.09% (2010-2020) |
Geography
Central City is located at 40°57'0"N 77°47'48"W (40.9500600, -77.7966700).
Central City map
Demographics
According to census records, the population of Central City decreased by 10.09% in 10 years.
Year | Population | % Change | Method |
2010 | 1,124 | - | census |
2011 | 1,108 | -1.44% | estimation process |
2012 | 1,100 | -0.73% | estimation process |
2013 | 1,090 | -0.92% | estimation process |
2014 | 1,080 | -0.93% | estimation process |
2015 | 1,070 | -0.93% | estimation process |
2016 | 1,057 | -1.23% | estimation process |
2017 | 1,047 | -0.96% | estimation process |
2018 | 1,040 | -0.67% | estimation process |
2019 | 1,029 | -1.07% | estimation process |
2020 | 1,021 | -0.78% | estimation process |
Schools in Central City
College & universities near Central City, PA
Code | Name | City | ZIP |
---|---|---|---|
369668 | Central Pennsylvania Institute of Science and Technology | Pleasant Gap (PA) | 16823 |
479956 | Pennsylvania State University-World Campus | University Park (PA) | 16802-1503 |
214777 | Pennsylvania State University-Main Campus | University Park (PA) | 16802-1503 |
216083 | South Hills School of Business & Technology | State College (PA) | 16801-4516 |
213613 | Lock Haven University | Lock Haven (PA) | 17745-2390 |
Stations (6)
Amtrak & bus stations near Central City, PA
Code | Name | Address | Type |
---|---|---|---|
LEW | Lewistown | 150 Helen Street | RAIL |
TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
HGD | Huntingdon | Fourth and Allegheny Sts. | RAIL |
ALT | Altoona Transportation Center | 1231 11th Avenue | RAIL |
HAR | Harrisburg Transportation Center | 4th and Chestnut Streets | RAIL |
Post offices near Central City
Post Office Name | City | ZIP |
---|---|---|
Milesburg Post Office | Milesburg (PA) | 16853 |
Bellefon Post Office | Bellefonte (PA) | 16823 |
Fleming Post Office | Fleming (PA) | 16835 |
Mingovill Post Office | Mingoville (PA) | 16856 |
Howard Post Office | Howard (PA) | 16841 |
Other places with the same name (8)
- Central City , Kentucky city in Nebraska, United States with a population of 5,730 people.
- Central City , Nebraska city in Nebraska, United States with a population of 2,874 people.
- Central City , Iowa city in Iowa, USA with a population of 1,296 people.
- Central City , Illinois city in Illinois, USA with a population of 1,107 people.
- Central City , Colorado home rule municipality in Gilpin and Clear Creek counties in the U.S. state of Colorado with a population of 770 people.
- Central City , Arkansas town in Arkansas, USA with a population of 497 people.
- Central City , South Dakota city in Lawrences County, South Dakota, United States with a population of 131 people.
Other cities in Centre County
Cities, towns, neighborhoods & other populated places in Centre County , PA. (more)
City Name | Population | Title |
---|---|---|
State College | 41,366 | The largest city in Centre County, Pennsylvania. |
Park Forest Village | 9,660 | Census designated place |
Bellefonte | 6,188 | County seat of Centre County, Pennsylvania, United States |
Boalsburg | 3,722 | Census designated place |
Pleasant Gap | 2,879 | Census designated place |
Philipsburg | 2,678 | Capital city of Sint Maarten |
Stormstown | 2,366 | Census designated place |
Coaldale | 2,131 | Borough in eastern Schuylkill County, Pennsylvania |
Woodward | 2,116 | Census designated place |
Houserville | 1,814 | Census designated place |
Pine Grove Mills | 1,502 | Census designated place |
Centre Hall | 1,216 | Borough of Pennsylvania |
Milesburg | 1,064 | Borough of Pennsylvania |
Millheim | 876 | Borough of Pennsylvania |
Snow Shoe | 758 | Township in Centre County, Pennsylvania |
Howard | 728 | Borough in Pennsylvania, United States of America |
Distance to Other Cities
Central City distances to largest Pennsylvania cities