Carmunnock, Scotland
Carmunnock: Scottish parish
About
Quick Facts about Carmunnock
Population : | 1,250 |
Country : | United Kingdom |
State : | Scotland (United Kingdom) |
County : | Glasgow City |
Area : | 1022 km2 |
Easternmost point : | Point(-4.1731 55.8085) |
Northernmost point : | Point(-4.2201 55.8185) |
Named for : | Carmunnock |
Time Zone : | Europe/London |
Local time : | 14:34:18 (25th November 2024) |
Geography
Carmunnock is located at 55°47'26"N 4°14'9"W (55.7906200, -4.2358400).
Carmunnock map
Carmunnock