Cantrall, Illinois
Cantrall: Human settlement in Illinois, United States of America
About
Cantrall is a city located in the county of Sangamon in the U.S. state of Illinois. Its population at the 2010 census was 139 and a population density of 535 people per km². After 10 years in 2020 city had an estimated population of 132 inhabitants.
Quick Facts about Cantrall
Population : | 132 (2020) |
Country : | United States of America |
State : | Illinois (United States) |
County : | Sangamon County |
Area : | 0.26 km2 |
Altitude : | 1,939 feet / 591 meters |
Time Zone : | America/Chicago |
Local time : | 01:42:20 (25th November 2024) |
Postal code : | 62625 |
Density : | 508 Pop. per km² as of 2020 |
Population growth : | -5.3% (2010-2020) |
Geography
Cantrall is located at 39°56'16"N 89°40'33"W (39.9378300, -89.6759400).
Cantrall map
Demographics
According to census records, the population of Cantrall decreased by 5.3% in 10 years.
Year | Population | % Change | Method |
2010 | 139 | - | census |
2011 | 140 | 0.71% | estimation process |
2012 | 139 | -0.72% | estimation process |
2013 | 139 | 0% | estimation process |
2014 | 139 | 0% | estimation process |
2015 | 138 | -0.72% | estimation process |
2016 | 137 | -0.73% | estimation process |
2017 | 138 | 0.72% | estimation process |
2018 | 137 | -0.73% | estimation process |
2019 | 133 | -3.01% | estimation process |
2020 | 132 | -0.76% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 9,751 |
Based on demographic estimates as of April 1, 2010 : | 9,265 |
Based on demographic estimates as of 1 April 2010 : | 5.2% |
April 1, 2020 Population : | 10,222 |
April 1, 2010 Population : | 9,253 |
People under 5 years old, percentage : | 5.8% |
People under 18 years old, percentage : | 25.4% |
People over 65 (%) : | 19.3% |
Female persons, % : | 56.2% |
White only, percent : | 83.3% |
Black or African American alone, percent : | 2.3% |
American Indian and Alaska Native only, % : | 0.0% |
Asians alone % : | 6.1% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 4.9% |
% of Hispanic or Latino : | 7.1% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 78.5% |
2015-2019 Veterans : | 241 |
Percentage of foreign-born people, 2015-2019 : | 12.4% |
Rate of owner-occupied housing units, 2015-2019 : | 66.4% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 66.4% |
Owner-occupied housing unit median value, 2015-2019 : | $1,200,300 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $4,000+ |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $920 |
2015-2019 median gross rent : | $2,642 |
2015-2019 Households : | 3,930 |
Population per household, 2015-2019 : | 2.50 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 81.6% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 13.2% |
Households with computers, %, 2015-2019 : | 95.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 93.2% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 99.4% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 66.7% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 4.0% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 1.5% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 69.8% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 60.8% |
Total sales of lodging and food services in 2012 ($1,000) : | 62,000 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 68,855 |
2012 total retail sales ($1,000) : | 1,486,775 |
2012 total retail sales per capita : | $158,556 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 36.4 |
2015-2019 median household income (in 2019 dollars) : | $149,439 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $77,635 |
Percentage of people living in poverty : | 3.5% |
Total number of businesses in 2012 : | 2,032 |
Men-owned businesses in 2012 : | 1,072 |
Women-owned businesses in 2012 : | 770 |
Minority-owned businesses in 2012 : | 289 |
Non-minority-owned businesses in 2012 : | 1,616 |
Veteran-owned businesses in 2012 : | 202 |
Nonveteran-owned businesses in 2012 : | 1,742 |
2010 population per square mile : | 2,924.9 |
2010 land area in square miles : | 3.16 |
Schools in Cantrall
College & universities near Cantrall, IL
Code | Name | City | ZIP |
---|---|---|---|
437556 | Midwest Technical Institute-Springfield | Springfield (IL) | 62707 |
148593 | St. John's College-Department of Nursing | Springfield (IL) | 62702 |
364122 | HSHS St. John's Hospital School of Clinical Laboratory Science | Springfield (IL) | 62769 |
149550 | University of Spa & Cosmetology Arts | Springfield (IL) | 62704 |
148654 | University of Illinois at Springfield | Springfield (IL) | 62703-5407 |
Stations (6)
Amtrak & bus stations near Cantrall, IL
Code | Name | Address | Type |
---|---|---|---|
SPI | Springfield station | East Washington and North Third Sts. | RAIL |
LCN | Lincoln | Broadway and North Chicago Sts. | RAIL |
CRV | Carlinville | 128 Alton Rd. | RAIL |
PIA | Peoria, Illinois | 6100 West Everett M. Dirksen Parkway | BUS |
BNL | Uptown Station | 100 East Parkinson St. | RAIL |
Post offices near Cantrall
Post Office Name | City | ZIP |
---|---|---|
Cantrall Post Office | Cantrall (IL) | 62625 |
Other cities in Sangamon County
Cities, towns, neighborhoods & other populated places in Sangamon County , IL. (more)
City Name | Population | Title |
---|---|---|
Springfield | 113,671 | The capital of Illinois and the county seat of Sangamon County. |
Chatham | 13,159 | Village in Illinois, USA |
Woodside | 10,484 | Township in Sangamon County, Illinois |
Sherman | 4,660 | Village in Illinois, USA |
Auburn | 4,591 | City in Sangamon County, Illinois, United States |
Rochester | 3,715 | Village in Sangamon County, Illinois, United States |
Riverton | 3,430 | Village in Illinois |
Pawnee | 2,646 | City in Oklahoma |
Buckhart | 1,679 | Unincorporated community in Illinois |
Jerome | 1,575 | Village in Illinois, United States |
Southern View | 1,557 | City in Sangamon County, Illinois, United States of America |
Williamsville | 1,490 | Village in the United States |
Leland Grove | 1,451 | City in Sangamon County, Illinois, United States |
Grandview | 1,369 | City in Sangamon County, Illinois, United States of America |
New Berlin | 1,329 | Township in Sangamon County, Illinois |
Divernon | 1,096 | City in Illinois, United States of America |