Burkina Faso, BF
Burkina Faso: Independent country in Africa
About
Quick Facts about Burkina Faso
Population : | 19,193,382 |
Country : | Burkina Faso |
Head of government : | Prime Minister of Burkina Faso |
Plate code : | BF |
Area : | 274200 km2 |
Official name : | le Burkina Faso, Burkina Faso |
Continent : | Africa |
Easternmost point : | Point(2.40408 11.9003) |
Northernmost point : | Point(-0.47 15.08) |
Legislative body : | National Assembly |
Official language : | French |
Capital : | Ouagadougou |
Establishment : | January 01, 1960 (64 years ago) |
Time Zone : | UTC±00:00 |
Local time : | 01:56:18 (25th November 2024) |
Geography
Burkina Faso is located at 13°0'0"N 2°0'0"W (13.0, -2.0). It has 6 neighbors: Ivory Coast, Ghana, Togo, Benin, Niger and Mali.
Burkina Faso map
The largest city of Burkina Faso is Ouagadougou with a population of 1,626,950. Other cities include, Banfora population 60,288, Dédougou population 45,341, Fada N'Gourma population 33,910 and Koupéla population 32,052. See all Burkina Faso cities & populated places.
- Official Website
Official website of Burkina Faso
- Paul Kaba Thieba , 19 January, 2019 2016-01-06T00:00:00Z
- Yacouba Isaac Zida , 29 December, 2015 2014-11-19T00:00:00Z
- Luc-Adolphe Tiao , 30 October, 2014 2011-04-18T00:00:00Z
- Christophe Joseph Marie Dabiré , 2019-01-24T00:00:00Z
- Allier
- Bacău
- Kōnan
Burkina Faso has 6 neighbours.
- Republic of Côte d’Ivoire Independent country in West Africa
- Republic of Ghana Independent country in West Africa
- Togolese Republic Independent country in Africa
- Republic of Benin Country in West Africa
- Republic of Niger Independent country in Western Africa
- Republic of Mali Independent country in West Africa
- Cascades Region
- Est Region
- Centre-Sud Region
- Sahel Region
- Centre-Est Region
- Plateau-Central Region
- Nord Region, Burkina Faso
- Hauts-Bassins Region
- Sud-Ouest Region
- Centre-Ouest Region
- Boucle du Mouhoun Region
- Centre
- Centre-Nord Region
Demographics
Year | Population | % Change | Method |
1960 | 4,829,291 | - | census |
1961 | 4,894,578 | 1.33% | census |
1962 | 4,960,325 | 1.33% | census |
1963 | 5,027,818 | 1.34% | census |
1964 | 5,098,892 | 1.39% | census |
1965 | 5,174,869 | 1.47% | census |
1966 | 5,256,363 | 1.55% | census |
1967 | 5,343,020 | 1.62% | census |
1968 | 5,434,040 | 1.67% | census |
1969 | 5,528,172 | 1.7% | census |
1970 | 5,624,597 | 1.71% | census |
1971 | 5,723,379 | 1.73% | census |
1972 | 5,825,171 | 1.75% | census |
1973 | 5,930,487 | 1.78% | census |
1974 | 6,040,044 | 1.81% | census |
1975 | 6,154,548 | 1.86% | census |
1976 | 6,274,037 | 1.9% | census |
1977 | 6,398,937 | 1.95% | census |
1978 | 6,530,820 | 2.02% | census |
1979 | 6,671,659 | 2.11% | census |
1980 | 6,822,840 | 2.22% | census |
1981 | 6,985,158 | 2.32% | census |
1982 | 7,158,256 | 2.42% | census |
1983 | 7,340,907 | 2.49% | census |
1984 | 7,531,244 | 2.53% | census |
1985 | 7,727,912 | 2.54% | census |
1986 | 7,930,690 | 2.56% | census |
1987 | 8,140,076 | 2.57% | census |
1988 | 8,356,306 | 2.59% | census |
1989 | 8,579,825 | 2.61% | census |
1990 | 8,811,033 | 2.62% | census |
1991 | 9,050,090 | 2.64% | census |
1992 | 9,297,116 | 2.66% | census |
1993 | 9,552,473 | 2.67% | census |
1994 | 9,816,586 | 2.69% | census |
1995 | 10,089,876 | 2.71% | census |
1996 | 10,372,562 | 2.73% | census |
1997 | 10,664,982 | 2.74% | census |
1998 | 10,967,836 | 2.76% | census |
1999 | 11,281,942 | 2.78% | census |
2000 | 11,607,944 | 2.81% | census |
2001 | 11,946,080 | 2.83% | census |
2002 | 12,296,399 | 2.85% | census |
2003 | 12,659,086 | 2.87% | census |
2004 | 13,034,258 | 2.88% | census |
2005 | 13,421,929 | 2.89% | census |
2006 | 14,017,262 | 4.25% | census |
2007 | 14,235,075 | 1.53% | census |
2008 | 14,659,646 | 2.9% | census |
2009 | 15,094,967 | 2.88% | census |
2010 | 15,540,284 | 2.87% | census |
2011 | 15,995,313 | 2.84% | census |
2012 | 16,460,141 | 2.82% | census |
2013 | 16,934,839 | 2.8% | census |
2014 | 17,586,017 | 3.7% | (Worldbank) |
2015 | 18,110,624 | 2.9% | (Worldbank) |
2016 | 18,646,378 | 2.87% | (Worldbank) |
2017 | 19,193,382 | 2.85% | census |
2018 | 19,751,535 | 2.83% | (Worldbank) |
2019 | 20,321,378 | 2.8% | (Worldbank) |
Boerkina Fasso, Boukinafaso, Buircine Faso, Buircíne Fasó, Burchina Fasu, Burcina Faso, Burkina, Burkina Fasas, Burkina Faso, Burkina Fasso, Burkina Fasô, Burkinaen, Burkinafaso, Burkino, Burkinän, Burkína Fasó, Burkîna Faso, Burkіna-Faso, Burquina Faso, Burquina Faso - Burkina Faso, Burukina Faso, Buốc-ki-na Pha-xo (Burkina Faso), Buốc-ki-na Pha-xô, Buốc-ki-na Pha-xô (Burkina Faso), Búrkína Fasó, Republic of Upper Volta, Republique Voltaique, Republique de Haute-Volta, République Voltaïque, République de Haute-Volta, Volta Republic, Volta Superior, Voltaic Republic, Μπουρκίνα Φάσο, Буркина Фасо, Буркіна Фасо, Буркіна-Фасо, Բուրկինա Ֆասո, בורקינה פאסו, برکینا فاسو, بوركينا فاسو, بورکينا فاسو, بورکینا فاسو, بورکینافاسو, بۇركىنا فاسو, बर्किना फासो, बुर्किना फ़ासो, बुर्कीना-फासो, বুর্কিনা ফাসো, பர்கினோ பாஸோ, ബുര്ക്കിനാ ഫാസോ, บูร์กินาฟาโซ, ประเทศบูร์กินาฟาโซ, ເບີກິນາຟາໂຊ, བརཀི་ན། ཕསོ།, ბურკინა ფასო, ბურკინა-ფასო, ቡርኪና ፋሶ, ប៊ូរគីណាហ្វាសូ, ブルキナファソ, 布吉納法索, 布基纳法索, 부르키나 파소, 부르키나파소