Buena, New Jersey
Buena: Borough in Atlantic County, New Jersey, United States
About
Buena is a city located in the county of Atlantic in the U.S. state of New Jersey. Its population at the 2010 census was 4,603 and a population density of 607 people per km². After 10 years in 2020 city had an estimated population of 4,267 inhabitants.
The city was created 76 years ago in 1948.
Quick Facts about Buena
Population : | 4,267 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Atlantic County |
Postal code : | 08310 |
Area : | 7.58 km2 |
Altitude : | 397 feet / 121 meters |
Establishment : | September 09, 1948 (76 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 02:29:52 (25th November 2024) |
Density : | 563 Pop. per km² as of 2020 |
Population growth : | -7.87% (2010-2020) |
Geography
Buena is located at 39°30'49"N 74°55'29"W (39.5137300, -74.9246200).
Buena map
- Official Website
Official website of Buena
Buena has 1 neighbours.
- Vineland The most populous city in Cumberland County, New Jersey. It is located on the Delaware Bay in southern New Jersey. Vineland is known for its many parks and green spaces, its many historical sites, and its many attractions, such as the Vineland Historical Society and the Vineland Park.
Demographics
According to census records, the population of Buena decreased by 7.87% in 10 years.
Year | Population | % Change | Method |
2010 | 4,603 | - | census |
2011 | 4,591 | -0.26% | estimation process |
2012 | 4,577 | -0.31% | estimation process |
2013 | 4,549 | -0.62% | estimation process |
2014 | 4,511 | -0.84% | estimation process |
2015 | 4,468 | -0.96% | estimation process |
2016 | 4,399 | -1.57% | estimation process |
2017 | 4,360 | -0.89% | estimation process |
2018 | 4,325 | -0.81% | estimation process |
2019 | 4,284 | -0.96% | estimation process |
2020 | 4,267 | -0.4% | estimation process |
Best Things to Do in Buena
1 Bruno Melini Park
616 Central Ave, Buena, NJ 08341, United States ➦ Show Map
☎ 🔗 Url
People born in Buena (1)
U.S. Al-Qaeda jihadist Sharif Mobley was born in Buena
Schools in Buena
College & universities near Buena, NJ
Code | Name | City | ZIP |
---|---|---|---|
184205 | Cumberland County College | Vineland (NJ) | 08362-1500 |
Stations (24)
Amtrak & bus stations near Buena, NJ
Code | Name | Address | Type |
---|---|---|---|
HTN | Hammonton, New Jersey | Egg Harbor Rd & Line St. | OTHER |
EGH | Egg Harbor City, New Jersey | South Philadelphia Ave & Atlantic Ave | OTHER |
ATO | Atco, New Jersey | Cooper Rd and Raritan Ave | OTHER |
LDW | Lindenwold | Station Ave & White Horse Rd West | OTHER |
ABN | Absecon | Shore Road and Ohio Ave | OTHER |
Other cities in Atlantic County
Cities, towns, neighborhoods & other populated places in Atlantic County , NJ. (more)
City Name | Population | Title |
---|---|---|
Atlantic City | 37,743 | City in Atlantic County, New Jersey, United States |
Pleasantville | 20,060 | City in Atlantic County, New Jersey |
Hammonton | 13,902 | Town in Atlantic County, New Jersey |
Somers Point | 10,153 | City in Atlantic County, New Jersey, United States |
Ventnor City | 9,895 | City in New Jersey |
Absecon | 8,789 | City in Atlantic County, New Jersey, United States |
Brigantine | 8,577 | City in Atlantic County, New Jersey |
Northfield | 8,047 | City in New Jersey |
Linwood | 6,635 | City in New Jersey |
Margate City | 5,865 | City in Atlantic County, New Jersey, United States |
Egg Harbor City | 4,052 | City in New Jersey |
Weymouth | 2,871 | Township of New Jersey |
Mays Landing | 2,135 | Town |
Folsom | 1,776 | Borough of New Jersey, United States |
Estell Manor | 1,738 | City in Atlantic County, New Jersey, United States |
Collings Lakes | 1,706 | Town |
Distance to Other Cities
Buena distances to largest New Jersey cities