Bothwell, Scotland
Bothwell: Scottish parish
About
Quick Facts about Bothwell
Population : | 6,410 |
Country : | United Kingdom |
State : | Scotland (United Kingdom) |
County : | South Lanarkshire |
Area : | 5319 km2 |
Easternmost point : | Point(-3.909 55.8396) |
Northernmost point : | Point(-3.9529 55.8524) |
Named for : | Bothwell |
Time Zone : | Europe/London |
Local time : | 07:21:15 (25th November 2024) |
Geography
Bothwell is located at 55°48'10"N 4°4'6"W (55.8027200, -4.0683500).
Bothwell map
Bosuehll, Bothwell, bwtwl, Босуэлл, بوتول