Bern, Bern
Bern: Capital of Switzerland
About
Quick Facts about Bern
Population : | 133,883 |
Country : | Switzerland |
State : | Bern (Switzerland) |
County : | Pashchim Champāran |
Head of government : | Mayor of Bern |
Twitter username : | Bern_Stadt |
Postal code : | 3000 |
Plate code : | BE |
Phone Area Codes : | 031 |
Area : | 51.62 km2 |
Official name : | Bern |
Continent : | Europe |
Official language : | German |
Altitude : | 1,778 feet / 542 meters |
Capital city : | Bern is capital of Switzerland, Canton of Bern |
Establishment : | January 01, 1191 (833 years ago) |
Time Zone : | UTC+02:00, UTC+01:00 |
Local time : | 04:34:43 (25th November 2024) |
Geography
Bern is located at 46°56'53"N 7°26'51"E (46.9480943365053, 7.44744300842285). It has 5 neighbors: Zollikofen, Muhleberg, Koniz, Kirchlindach and Frauenkappelen.
Bern map
- Official Website
Official website of Bern
- Alec von Graffenried , 2017-01-01T00:00:00Z
- Eduard Freimüller , 1966 1958-01-01T00:00:00Z
- Klaus Baumgartner , 2004 1993-01-01T00:00:00Z
- Alexander Tschäppät , 2016 2005-01-01T00:00:00Z
- Reynold Tschäppät , 1979 1966-01-01T00:00:00Z
- Werner Bircher , 1992 1979-01-01T00:00:00Z
- Benevento
- Bernville
- New Bern
- Salzburg (2008 )
- Santo Domingo
- Vaduz
- Vienna
Bern has 5 neighbours.
- Zollikofen municipality in Switzerland
- Mühleberg municipality in Switzerland
- Köniz municipality in the canton of Bern in Switzerland
- Kirchlindach municipality in Switzerland
- Frauenkappelen municipality in Switzerland
- Mattenhof-Weissenbühl
- Breitenrain-Lorraine
- inner city
- Kirchenfeld-Schosshalde
- Länggasse-Felsenau
- Bümpliz-Oberbottigen
Demographics
Year | Population | % Change | Method |
1700 | 14,219 | - | census |
1730 | 15,932 | 10.75% | census |
1764 | 14,515 | -9.76% | census |
1798 | 12,186 | -19.11% | census |
1818 | 18,997 | 35.85% | census |
1837 | 24,362 | 22.02% | census |
1850 | 29,670 | 17.89% | census |
1880 | 44,087 | 32.7% | census |
1910 | 90,937 | 51.52% | census |
1930 | 111,783 | 18.65% | census |
1950 | 146,499 | 23.7% | census |
1970 | 162,405 | 9.79% | census |
1981 | 145,285 | -11.78% | census |
1982 | 143,816 | -1.02% | census |
1983 | 142,060 | -1.24% | census |
1984 | 140,612 | -1.03% | census |
1985 | 138,574 | -1.47% | census |
1986 | 137,134 | -1.05% | census |
1987 | 136,292 | -0.62% | census |
1988 | 135,147 | -0.85% | census |
1989 | 134,393 | -0.56% | census |
1990 | 133,205 | -0.89% | census |
1991 | 130,818 | -1.82% | census |
1992 | 130,069 | -0.58% | census |
1993 | 129,423 | -0.5% | census |
1994 | 128,422 | -0.78% | census |
1995 | 127,469 | -0.75% | census |
1996 | 125,936 | -1.22% | census |
1997 | 124,412 | -1.22% | census |
1998 | 123,254 | -0.94% | census |
1999 | 122,686 | -0.46% | census |
2000 | 122,484 | -0.16% | census |
2001 | 122,211 | -0.22% | census |
2002 | 122,559 | 0.28% | census |
2003 | 122,299 | -0.21% | census |
2004 | 122,304 | 0% | census |
2005 | 122,178 | -0.1% | census |
2006 | 122,422 | 0.2% | census |
2007 | 122,658 | 0.19% | census |
2008 | 122,925 | 0.22% | census |
2009 | 123,466 | 0.44% | census |
2010 | 123,841 | 0.3% | census |
2011 | 125,681 | 1.46% | census |
2012 | 127,515 | 1.44% | census |
2013 | 128,848 | 1.03% | census |
2014 | 130,015 | 0.9% | census |
2015 | 131,554 | 1.17% | census |
2016 | 133,115 | 1.17% | census |
2017 | 133,798 | 0.51% | census |
2018 | 133,883 | 0.06% | census |
Bann, Bern, Berna, Berna - Bern, Bernas, Berne, Berni, Berno, Bèrna, Βέρνη, Берн, Բեռն, ברן, برن, بېرن, ܒܪܢ, अथर्ववेद, बर्न, ቤርን, ベルン, 伯尔尼, 伯恩, 베른