Benson, Illinois
Benson: Village in Illinois, USA
About
Benson is a village located in the county of Woodford in the U.S. state of Illinois. Its population at the 2010 census was 423 and a population density of 2,644 people per km². After 10 years in 2020 city had an estimated population of 401 inhabitants.
Quick Facts about Benson
Population : | 401 (2020) |
Country : | United States of America |
State : | Illinois (United States) |
County : | Woodford County |
Plate code : | 309 |
Phone Area Codes : | 309 |
Area : | 0.16 km2 |
Altitude : | 2,507 feet / 764 meters |
Time Zone : | America/Chicago |
Local time : | 02:00:22 (25th November 2024) |
Postal code : | 61516 |
Density : | 2,506 Pop. per km² as of 2020 |
Population growth : | -5.49% (2010-2020) |
Geography
Benson is located at 40°51'2"N 89°7'20"W (40.8505900, -89.1223000).
Benson map
Demographics
According to census records, the population of Benson decreased by 5.49% in 10 years.
Year | Population | % Change | Method |
2010 | 423 | - | census |
2011 | 432 | 2.08% | estimation process |
2012 | 430 | -0.47% | estimation process |
2013 | 430 | 0% | estimation process |
2014 | 428 | -0.47% | estimation process |
2015 | 423 | -1.18% | estimation process |
2016 | 421 | -0.48% | estimation process |
2017 | 415 | -1.45% | estimation process |
2018 | 413 | -0.48% | estimation process |
2019 | 409 | -0.98% | estimation process |
2020 | 401 | -2% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 350,365 |
Based on demographic estimates as of April 1, 2010 : | 336,109 |
Based on demographic estimates as of 1 April 2010 : | 4.2% |
April 1, 2020 Population : | 346,824 |
April 1, 2010 Population : | 336,265 |
People under 5 years old, percentage : | 6.5% |
People under 18 years old, percentage : | 24.0% |
People over 65 (%) : | 11.6% |
Female persons, % : | 50.7% |
White only, percent : | 66.4% |
Black or African American alone, percent : | 2.7% |
American Indian and Alaska Native only, % : | 0.5% |
Asians alone % : | 16.8% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.4% |
% of people who have participated in two or more races : | 3.3% |
% of Hispanic or Latino : | 54.3% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 24.2% |
2015-2019 Veterans : | 9,462 |
Percentage of foreign-born people, 2015-2019 : | 36.5% |
Rate of owner-occupied housing units, 2015-2019 : | 44.9% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 44.9% |
Owner-occupied housing unit median value, 2015-2019 : | $575,600 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $2,473 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $572 |
2015-2019 median gross rent : | $1,651 |
2015-2019 Households : | 101,658 |
Population per household, 2015-2019 : | 3.39 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 88.7% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 61.1% |
Households with computers, %, 2015-2019 : | 93.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 89.1% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 76.8% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 25.5% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 5.1% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 13.4% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 67.3% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 60.2% |
Total sales of lodging and food services in 2012 ($1,000) : | 1,589,090 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 2,204,716 |
Manufacturers' total shipments in 2012 ($1,000) : | 4,824,368 |
2012 total retail sales ($1,000) : | 3,757,876 |
2012 total retail sales per capita : | $10,948 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 28.9 |
2015-2019 median household income (in 2019 dollars) : | $71,763 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $28,465 |
Percentage of people living in poverty : | 14.8% |
Total number of businesses in 2012 : | 29,541 |
Men-owned businesses in 2012 : | 15,475 |
Women-owned businesses in 2012 : | 10,359 |
Minority-owned businesses in 2012 : | 17,152 |
Non-minority-owned businesses in 2012 : | 11,181 |
Veteran-owned businesses in 2012 : | 1,731 |
Nonveteran-owned businesses in 2012 : | 26,489 |
2010 population per square mile : | 6,747.5 |
2010 land area in square miles : | 49.84 |
Rate of owner-occupied housing units, 2015-2019 : | 74.4% |
Owner-occupied housing unit median value, 2015-2019 : | $237,500 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,895 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $873 |
2015-2019 median gross rent : | $1,418 |
2015-2019 Households : | 10,819 |
Population per household, 2015-2019 : | 2.89 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 89.7% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 45.8% |
Households with computers, %, 2015-2019 : | 95.9% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 93.1% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 87.9% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 43.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 3.7% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 9.1% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 70.9% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 65.6% |
Total sales of lodging and food services in 2012 ($1,000) : | 53,234 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 26,961 |
Manufacturers' total shipments in 2012 ($1,000) : | 451,601 |
2012 total retail sales ($1,000) : | 332,541 |
2012 total retail sales per capita : | $10,642 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 28.4 |
2015-2019 median household income (in 2019 dollars) : | $93,027 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $38,538 |
Percentage of people living in poverty : | 5.0% |
Total number of businesses in 2012 : | 2,941 |
Men-owned businesses in 2012 : | 1,749 |
Women-owned businesses in 2012 : | 948 |
Minority-owned businesses in 2012 : | 589 |
Non-minority-owned businesses in 2012 : | 2,263 |
Veteran-owned businesses in 2012 : | 213 |
Nonveteran-owned businesses in 2012 : | 2,579 |
2010 population per square mile : | 3,247.7 |
2010 land area in square miles : | 9.57 |
People born in Benson (1)
American male wheelchair curler Justin Marshall was born in Benson
Schools in Benson
College & universities near Benson, IL
Code | Name | City | ZIP |
---|---|---|---|
144971 | Eureka College | Eureka (IL) | 61530 |
Stations (15)
Amtrak & bus stations near Benson, IL
Code | Name | Address | Type |
---|---|---|---|
BNL | Uptown Station | 100 East Parkinson St. | RAIL |
PON | Pontiac station | 721 West Washington St. | RAIL |
PIA | Peoria, Illinois | 6100 West Everett M. Dirksen Parkway | BUS |
DWT | Dwight station | 119 West Main St. | RAIL |
PCT | Princeton | 107 Bicentennial Dr. | RAIL |
Other places with the same name (7)
- Benson , Arizona city in Arizona with a population of 4,890 people.
- Benson , North Carolina town in North Carolina, United States with a population of 4,024 people.
- Benson , Vermont town in Vermont with a population of 991 people.
- Benson , Minnesota city in Minnesota with a population of 319 people.
- Benson , Pennsylvania borough of Pennsylvania with a population of 184 people.
- Benson , New York town in New York State with a population of 169 people.
Other cities in Woodford County
Cities, towns, neighborhoods & other populated places in Woodford County , IL. (more)
City Name | Population | Title |
---|---|---|
Hickory Point | 17,401 | Township in Macon County, Illinois |
Eureka | 5,232 | City in Woodford County, Illinois, United States |
Metamora | 3,648 | Village in Woodford County, Illinois |
Germantown Hills | 3,390 | City in Woodford County, Illinois, United States of America |
El Paso | 2,700 | City in Woodford County, Illinois |
Roanoke | 1,966 | Village in Illinois, United States |
Minonk | 1,948 | City in Woodford County, Illinois, United States |
Cazenovia | 1,688 | Township in Woodford County, Illinois |
Cruger | 1,668 | Township in Woodford County, Illinois |
Washburn | 1,064 | Village mostly in Woodford County, Illinois, USA |
Goodfield | 986 | Village mostly in Woodford County, Illinois, USA |
Congerville | 494 | City in Woodford County, Illinois, United States of America |
Spring Bay | 456 | Township in Woodford County, Illinois |
Secor | 351 | City in Woodford County, Illinois, United States of America |
Kappa | 247 | Village in Woodford County, Illinois |
Panola | 51 | Township in Woodford County, Illinois |