Bangladesh (People's Republic of Bangladesh), BD
Bangladesh: Independent country in South Asia
About
Quick Facts about People's Republic of Bangladesh
Population : | 164,669,751 |
Country : | Bangladesh |
Head of government : | Prime Minister of Bangladesh |
Plate code : | BD |
Area : | 147570 km2 |
Official name : | la République populaire du Bangladesh, বাংলাদেশ, গণপ্রজাতন্ত্রী বাংলাদেশ |
Continent : | Asia |
Easternmost point : | Point(91.816666666 22.316666666) |
Northernmost point : | Point(88.4 26.63) |
Legislative body : | Jatiya Sangshad |
Named for : | Bengali |
Official language : | Bengali |
Capital : | Dhaka |
Establishment : | March 03, 1971 (53 years ago) |
Time Zone : | Bangladesh Standard Time |
Local time : | 12:45:33 (25th November 2024) |
Geography
People's Republic of Bangladesh is located at 24°0'0"N 90°0'0"E (24.0, 90.0). It has 2 neighbors: India and Myanmar.
Bangladesh map
The largest city of People's Republic of Bangladesh is Dhaka with a population of 16,800,000. Other cities include, Khulna population 1,342,339, Sylhet population 479,837, Rangpur population 343,122 and Dinājpur population 206,234. See all People's Republic of Bangladesh cities & populated places.
- Go to Official Website
- Go to Official Website
Official website of People's Republic of Bangladesh
- Khaleda Zia , 2006 2001-01-01T00:00:00Z
- Sheikh Hasina , 2009-01-06T00:00:00Z
- Fakhruddin Ahmed , 6 January, 2009 2007-01-12T00:00:00Z
- Khaleda Zia , 1996 1991-01-01T00:00:00Z
- Sheikh Hasina , 2001 1996-01-01T00:00:00Z
People's Republic of Bangladesh has 2 neighbours.
- Republic of India Independent country in South Asia
- Union of Burma Independent country in Southeast Asia
- Chittagong Division
- Dhaka Division
- Rajshahi Division
- Rangpur Division
- Khulna Division
- Barisal Division
- Sylhet Division
- Mymensingh Division
Demographics
Year | Population | % Change | Method |
1960 | 49,537,147 | - | census |
1961 | 50,953,503 | 2.78% | census |
1962 | 52,403,243 | 2.77% | census |
1963 | 53,909,233 | 2.79% | census |
1964 | 55,503,132 | 2.87% | census |
1965 | 57,200,412 | 2.97% | census |
1966 | 59,029,826 | 3.1% | census |
1967 | 60,966,588 | 3.18% | census |
1968 | 62,909,226 | 3.09% | census |
1969 | 64,719,958 | 2.8% | census |
1970 | 66,308,862 | 2.4% | census |
1971 | 67,627,868 | 1.95% | census |
1972 | 68,730,070 | 1.6% | census |
1973 | 69,751,017 | 1.46% | census |
1974 | 70,883,201 | 1.6% | census |
1975 | 72,265,173 | 1.91% | census |
1976 | 73,944,664 | 2.27% | census |
1977 | 75,880,084 | 2.55% | census |
1978 | 78,011,624 | 2.73% | census |
1979 | 80,241,773 | 2.78% | census |
1980 | 82,498,440 | 2.74% | census |
1981 | 84,764,142 | 2.67% | census |
1982 | 87,060,582 | 2.64% | census |
1983 | 89,399,666 | 2.62% | census |
1984 | 91,804,318 | 2.62% | census |
1985 | 94,287,722 | 2.63% | census |
1986 | 96,851,505 | 2.65% | census |
1987 | 99,476,987 | 2.64% | census |
1988 | 102,133,217 | 2.6% | census |
1989 | 104,779,345 | 2.53% | census |
1990 | 107,385,847 | 2.43% | census |
1991 | 109,934,590 | 2.32% | census |
1992 | 112,430,968 | 2.22% | census |
1993 | 114,897,543 | 2.15% | census |
1994 | 117,369,492 | 2.11% | census |
1995 | 119,869,585 | 2.09% | census |
1996 | 122,400,896 | 2.07% | census |
1997 | 124,945,315 | 2.04% | census |
1998 | 127,478,524 | 1.99% | census |
1999 | 129,966,823 | 1.91% | census |
2000 | 132,383,265 | 1.83% | census |
2001 | 134,729,503 | 1.74% | census |
2002 | 137,006,279 | 1.66% | census |
2003 | 139,185,986 | 1.57% | census |
2004 | 141,235,035 | 1.45% | census |
2005 | 143,135,180 | 1.33% | census |
2006 | 144,868,702 | 1.2% | census |
2007 | 146,457,067 | 1.08% | census |
2008 | 147,969,967 | 1.02% | census |
2009 | 149,503,100 | 1.03% | census |
2010 | 151,125,475 | 1.07% | census |
2011 | 152,862,431 | 1.14% | census |
2012 | 154,695,368 | 1.18% | census |
2013 | 156,594,962 | 1.21% | census |
2014 | 154,520,167 | -1.34% | (Worldbank) |
2015 | 156,256,276 | 1.11% | (Worldbank) |
2016 | 157,970,840 | 1.09% | (Worldbank) |
2017 | 164,669,751 | 4.07% | census |
2018 | 161,356,039 | -2.05% | (Worldbank) |
2019 | 163,046,161 | 1.04% | (Worldbank) |
An Bhanglaideis, An Bhanglaidéis, Bang-la-get, Bang-la-get (Bangladesh), Bangaala-Deesh, Bangla Desh, Bangladech, Bangladehsh, Banglades, Bangladesa, Bangladesas, Bangladesch, Bangladesci, Bangladesh, Bangladesh - বাংলাদেশ, Bangladeshi, Bangladesia, Bangladesj, Bangladeso, Bangladess, Bangladesz, Bangladexx, Bangladeŝo, Bangladeş, Bangladeš, Bangladeša, Bangladešas, Bangladèch, Bangladèsh, Bangladéš, Băng-la-đét, Băng-la-đét (Bangladesh), East Pakistan, Gana Prajatantri Bangladesh, Gonaoprojatontri Bangladesh, Pakistan oriental, Μπαγκλαντές, Μπανγκλαντές, Бангладеш, Бангладэш, Банґладеш, Բանգլադեշ, בנגלאדש, בנגלדש, بنجلاديش, بنغلاديش, بنګله دېش, بنګلهدیش, بنگلا دیش, بنگلادش, بنگلہ دیش, بېنگلا, बंगलादेश, बाँग्लादेश, बांगलादेश, बांग्लादेश, বাংলাদেশ, பங்களாதேஷ், வங்காளதேசம், బంగ్లాదేశ్, ಬಾಂಗ್ಲಾದೇಶ, ബംഗ്ലാദേശ്, บังคลาเทศ, ประเทศบังกลาเทศ, ประเทศบังคลาเทศ, ບັງກະລາເທດ, བངྒ་ལ་དེཤ, བངྒ་ལ་དེཤ།, ბანგლადეში, ባንግላዲሽ, បង់ក្លាដេស, បង់ក្លាដេស្ហ, バングラディッシュ人民共和国, バングラデシュ, 孟加拉, 孟加拉国, 방글라데시