August, California
August: Census-designated place in San Joaquin County, California
About
August is a CDP located in the county of San Joaquin in the U.S. state of California.
Quick Facts about August
Population : | 8,390 |
Country : | United States of America |
State : | California (United States) |
County : | San Joaquin County |
Postal code : | 95231 |
Phone Area Codes : | 209 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 26 feet / 8 meters |
Time Zone : | Pacific Time Zone, UTC−08:00, UTC−07:00 |
Local time : | 21:48:46 (24th November 2024) |
Geography
August is located at 37°58'44"N 121°15'44"W (37.9788100, -121.2621700).
August map
Schools in August
College & universities near August, CA
Code | Name | City | ZIP |
---|---|---|---|
481289 | Xavier College School of Nursing | Stockton (CA) | 95202-1017 |
Stations (47)
Amtrak & bus stations near August, CA
Code | Name | Address | Type |
---|---|---|---|
SKT | Robert J. Cabral Station | 949 East Channel St. | RAIL |
SKN | Stockton – San Joaquin Street | 735 S. San Joaquin St | RAIL |
LOD | Lodi | 24 South Sacramento Street | RAIL |
LTM | Manteca, CA | 17800 Shideler Parkway | RAIL |
TRA | Tracy, California | 725 West Clover Road | BUS |
Post offices near August
Post Office Name | City | ZIP |
---|---|---|
Stockton Post Office | Stockton (CA) | 95208 |
Other cities in San Joaquin County
Cities, towns, neighborhoods & other populated places in San Joaquin County , CA.
City Name | Population | Title |
---|---|---|
Stockton | 312,716 | The fifth most populous city in California and the center of the Stockton metropolitan area. |
Tracy | 95,025 | The most populous city in San Joaquin County, California. |
Manteca | 84,445 | A city in San Joaquin County, California. |
Lodi | 68,186 | The most populous city in San Joaquin County, California. |
Lathrop | 26,373 | City in California |
Ripon | 16,774 | City in California |
Garden Acres | 10,648 | Census designated place |
Woodlake | 7,934 | City in Tulare County, California |
Escalon | 7,580 | City in San Joaquin County, California, United States of America |
Morada | 3,828 | Census-designated place in San Joaquin County, California |
French Camp | 3,376 | City in Choctaw County, Mississippi, United States of America |
Kennedy | 3,254 | 35th president of the United States (1917-1963) |
Lockeford | 3,233 | Census-designated place in San Joaquin County, California |
Distance to Other Cities
August distances to largest California cities