Arona, Pennsylvania
Arona: Borough of Pennsylvania, USA
About
Arona is a city located in the county of Westmoreland in the U.S. state of Pennsylvania. Its population at the 2010 census was 370 and a population density of 698 people per km². After 10 years in 2020 city had an estimated population of 343 inhabitants.
The city was created 129 years ago in 1894.
Quick Facts about Arona
Population : | 343 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Westmoreland County |
Postal code : | 15617 |
Area : | 0.53 km2 |
Altitude : | 3,337 feet / 1017 meters |
Establishment : | January 01, 1895 (129 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 02:36:19 (25th November 2024) |
Density : | 647 Pop. per km² as of 2020 |
Population growth : | -7.87% (2010-2020) |
Geography
Arona is located at 40°16'9"N 79°39'41"W (40.2692400, -79.6614300).
Arona map
- Official Website
Official website of Arona
Demographics
According to census records, the population of Arona decreased by 7.87% in 10 years.
Year | Population | % Change | Method |
2010 | 370 | - | census |
2011 | 368 | -0.54% | estimation process |
2012 | 366 | -0.55% | estimation process |
2013 | 364 | -0.55% | estimation process |
2014 | 361 | -0.83% | estimation process |
2015 | 359 | -0.56% | estimation process |
2016 | 354 | -1.41% | estimation process |
2017 | 350 | -1.14% | estimation process |
2018 | 348 | -0.57% | estimation process |
2019 | 346 | -0.58% | estimation process |
2020 | 343 | -0.87% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 17,519 |
Based on demographic estimates as of April 1, 2010 : | 17,545 |
Based on demographic estimates as of 1 April 2010 : | -0.1% |
April 1, 2020 Population : | 18,394 |
April 1, 2010 Population : | 17,537 |
People under 5 years old, percentage : | 4.7% |
People under 18 years old, percentage : | 20.3% |
People over 65 (%) : | 22.5% |
Female persons, % : | 52.6% |
White only, percent : | 92.0% |
Black or African American alone, percent : | 5.0% |
American Indian and Alaska Native only, % : | 0.0% |
Asians alone % : | 0.2% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 2.7% |
% of Hispanic or Latino : | 0.2% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 91.8% |
2015-2019 Veterans : | 967 |
Percentage of foreign-born people, 2015-2019 : | 2.9% |
Rate of owner-occupied housing units, 2015-2019 : | 80.4% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 80.4% |
Owner-occupied housing unit median value, 2015-2019 : | $172,900 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,431 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $591 |
2015-2019 median gross rent : | $775 |
2015-2019 Households : | 7,113 |
Population per household, 2015-2019 : | 2.43 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 89.1% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.2% |
Households with computers, %, 2015-2019 : | 91.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 87.4% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 95.2% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 35.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 7.2% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 3.3% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 60.9% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 56.2% |
Total sales of lodging and food services in 2012 ($1,000) : | 17,962 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 60,413 |
Manufacturers' total shipments in 2012 ($1,000) : | 389,069 |
2012 total retail sales ($1,000) : | 564,966 |
2012 total retail sales per capita : | $32,256 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 23.6 |
2015-2019 median household income (in 2019 dollars) : | $75,622 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $35,532 |
Percentage of people living in poverty : | 6.6% |
Total number of businesses in 2012 : | 1,523 |
Men-owned businesses in 2012 : | 819 |
Women-owned businesses in 2012 : | 569 |
Minority-owned businesses in 2012 : | 143 |
Non-minority-owned businesses in 2012 : | 1,326 |
Veteran-owned businesses in 2012 : | 169 |
Nonveteran-owned businesses in 2012 : | 1,294 |
2010 population per square mile : | 1,253.0 |
2010 land area in square miles : | 14.00 |
Schools in Arona
College & universities near Arona, PA
Code | Name | City | ZIP |
---|---|---|---|
216825 | Westmoreland County Community College | Youngwood (PA) | 15697-1895 |
Stations (10)
Amtrak & bus stations near Arona, PA
Code | Name | Address | Type |
---|---|---|---|
GNB | Greensburg | Harrison Ave. and Seton Hill Dr. | RAIL |
LAB | Latrobe station | 329 McKinley Ave | RAIL |
COV | Connellsville station | North Water Street and West Peach Street | RAIL |
PGH | Union Station | 1100 Liberty Avenue | RAIL |
JST | Johnstown | 47 Walnut Street | RAIL |
Other cities in Westmoreland County
Cities, towns, neighborhoods & other populated places in Westmoreland County , PA. (more)
City Name | Population | Title |
---|---|---|
Murrysville | 20,134 | Municipality in Westmoreland County, Pennsylvania |
Greensburg | 14,082 | City and county seat of Westmoreland County, Pennsylvania |
New Kensington | 12,188 | City in Westmoreland County, Pennsylvania, United States |
Lower Burrell | 10,997 | City of Pennsylvania |
Jeannette | 9,000 | City in Pennsylvania |
Latrobe | 7,767 | City in Pennsylvania |
Monessen | 7,176 | City in Pennsylvania |
Vandergrift | 4,832 | Borough of Pennsylvania |
Arnold | 4,790 | City of Pennsylvania |
Scottdale | 4,060 | Borough of Pennsylvania |
Irwin | 3,716 | Borough of Pennsylvania |
Manor | 3,322 | Borough in Pennsylvania |
Fulton | 3,168 | Township in Lancaster County, Pennsylvania |
Trafford | 2,908 | Borough of Pennsylvania |
Youngwood | 2,828 | City in Westmoreland County, Pennsylvania, United States of America |
Delmont | 2,501 | City in Douglas County, South Dakota, United States |