Anamosa, Iowa
Anamosa: City in Jones County, Iowa, United States
About
Anamosa is a city located in the county of Jones in the U.S. state of Iowa. Its population at the 2010 census was 5,533 and a population density of 843 people per km². After 10 years in 2020 city had an estimated population of 5,545 inhabitants.
The city was created 186 years ago in 1837.
Quick Facts about Anamosa
Population : | 5,545 (2020) |
Country : | United States of America |
State : | Iowa (United States) |
County : | Jones County |
Postal code : | 52205 |
Phone Area Codes : | 319 |
Area : | 6.56 km2 |
Altitude : | 830 feet / 253 meters |
Capital city : | Anamosa is capital of Jones County |
Establishment : | January 01, 1838 (186 years ago) |
Time Zone : | Central Time Zone |
Local time : | 01:49:06 (25th November 2024) |
Density : | 845 Pop. per km² as of 2020 |
Population growth : | 0.22% (2010-2020) |
Geography
Anamosa is located at 42°6'30"N 91°17'7"W (42.1083400, -91.2851600).
Anamosa map
- Official Website
Official website of Anamosa
Demographics
The population of Anamosa increased by 0.22% in 10 years.
Year | Population | % Change | Method |
1860 | 889 | - | statistical updating |
1870 | 2,083 | 57.32% | statistical updating |
1880 | 2,083 | 0% | statistical updating |
1890 | 2,078 | -0.24% | statistical updating |
1900 | 2,891 | 28.12% | statistical updating |
1910 | 2,983 | 3.08% | statistical updating |
1920 | 2,881 | -3.54% | statistical updating |
2010 | 5,533 | 47.93% | census |
2011 | 5,644 | 1.97% | estimation process |
2012 | 5,553 | -1.64% | estimation process |
2013 | 5,449 | -1.91% | estimation process |
2014 | 5,500 | 0.93% | estimation process |
2015 | 5,439 | -1.12% | estimation process |
2016 | 5,366 | -1.36% | estimation process |
2017 | 5,477 | 2.03% | estimation process |
2018 | 5,519 | 0.76% | estimation process |
2019 | 5,537 | 0.33% | estimation process |
2020 | 5,545 | 0.14% | estimation process |
People born in Anamosa (9)
People born in Anamosa, including painter Grant Wood, writer Lawrence Schoonover, artist's model Nan Wood Graham, .
List
- Sarah Corpstein (American beauty pageant contestant) she was born in 28/09/1982
- Peggy Wilson (Alaskan politician) she was born in 08/09/1945
- Hubert Remley (American lawyer and journalist) he was born in 10/09/1870
- Scott Newhard (American politician) he was born in 23/08/1951
- Moza Fay he was born in 01/01/1986
- Josephine Holt Perfect Bay (American financier (1900-1962)) she was born in 10/08/1900
Schools in Anamosa
College & universities near Anamosa, IA
Code | Name | City | ZIP |
---|---|---|---|
451194 | Carlson College of Massage Therapy | Anamosa (IA) | 52205 |
153162 | Cornell College | Mount Vernon (IA) | 52314-1098 |
154013 | Mount Mercy University | Cedar Rapids (IA) | 52402-4797 |
153144 | Coe College | Cedar Rapids (IA) | 52402-5092 |
366571 | Mercy-St Luke's School of Radiologic Technology | Cedar Rapids (IA) | 52402 |
Stations (3)
Amtrak & bus stations near Anamosa, IA
Code | Name | Address | Type |
---|---|---|---|
DVP | Davenport, Iowa | 304 West River Drive | BUS |
RKI | Rock Island, IL | 3500 5th Avenue | BUS |
MLI | Moline, Illinois | 1200 River Drive | BUS |
Other cities in Jones County
Cities, towns, neighborhoods & other populated places in Jones County , IA.
City Name | Population | Title |
---|---|---|
Monticello | 3,873 | City in Jones County, Iowa, United States |
Olin | 683 | Human settlement in Jones County, Iowa, United States of America |
Wyoming | 517 | City in Jones County, Iowa, United States |
Oxford Junction | 480 | City in Iowa, United States of America |
Martelle | 246 | Human settlement in Jones County, Iowa, United States of America |
Onslow | 192 | City in Iowa, USA |
Morley | 110 | City in Iowa |
Distance to Other Cities
Anamosa distances to largest Iowa cities