Amherst Center, Massachusetts
Amherst Center: Census-designated place in Hampshire County, Massachusetts
About
Amherst Center is a CDP located in the county of Hampshire in the U.S. state of Massachusetts.
Quick Facts about Amherst Center
Population : | 19,065 |
Country : | United States of America |
State : | Massachusetts (United States) |
County : | Hampshire County |
Area : | 12.85 km2 |
Altitude : | 308 feet / 94 meters |
Time Zone : | Eastern Time Zone |
Local time : | 02:43:47 (25th November 2024) |
Geography
Amherst Center is located at 42°22'31"N 72°31'9"W (42.3753700, -72.5192500).
Amherst Center map
Schools in Amherst Center
College & universities near Amherst Center, MA
Code | Name | City | ZIP |
---|---|---|---|
164465 | Amherst College | Amherst (MA) | 01002-5000 |
166629 | University of Massachusetts-Amherst | Amherst (MA) | 01003 |
166018 | Hampshire College | Amherst (MA) | 01002-5001 |
167835 | Smith College | Northampton (MA) | 01063 |
165495 | Conway School of Landscape Design | Northampton (MA) | 01060 |
Stations (27)
Amtrak & bus stations near Amherst Center, MA
Code | Name | Address | Type |
---|---|---|---|
AMM | Amherst, Massachusetts | 13 Railroad St. | RAIL |
NHT | Union Station | 170 Pleasant Street | RAIL |
GFD | John W. Olver Transit Center | 12 Olive Street | RAIL |
SPG | Springfield Union Station | 66 Lyman St. | RAIL |
WNL | Windsor Locks | South Main St at Stanton Road | RAIL |
Post offices near Amherst Center
Post Office Name | City | ZIP |
---|---|---|
North Pleasan Post Office | Amherst (MA) | 01002 |
Amher Post Office | Amherst (MA) | 01002 |
North Amher Post Office | North Amherst (MA) | 01059 |
Hadley Post Office | Hadley (MA) | 01035 |
Hatfield Post Office | Hatfield (MA) | 01038 |
Other cities in Hampshire County
Cities, towns, neighborhoods & other populated places in Hampshire County , MA. (more)
City Name | Population | Title |
---|---|---|
Amherst | 40,643 | Town in Massachusetts |
Northampton | 28,362 | County seat of Hampshire County, Massachusetts, United States |
South Hadley | 17,539 | City in Massachusetts |
Easthampton | 15,750 | City in Massachusetts, United States of America |
Belchertown | 15,103 | City in Hampshire County, Massachusetts, United States of America |
Ware | 9,897 | Town in Massachusetts, United States |
North Amherst | 6,819 | Census-designated place in Hampshire County, Massachusetts |
Granby | 6,262 | Town in Hampshire County, Massachusetts, United States |
Southampton | 6,162 | Human settlement in Hampshire County, Massachusetts, United States of America |
Hadley | 5,327 | Town in Hampshire County, Massachusetts, United States |
South Amherst | 4,994 | Village in the United States |
Hatfield | 3,243 | Town in Hampshire County, Massachusetts, United States |
Williamsburg | 2,462 | Town in Hampshire County, Massachusetts, United States |
Huntington | 2,159 | Town in Massachusetts |
Westhampton | 1,630 | Town in Hampshire County, Massachusetts, United States |
Pelham | 1,305 | City in Massachusetts |
Distance to Other Cities
Amherst Center distances to largest Massachusetts cities