Addison, Vermont
Addison: Town in Vermont
About
Addison is a town located in the county of Addison in the U.S. state of Vermont. Its population at the 2010 census was 1,371 and a population density of 28 people per km². After 10 years in 2020 city had an estimated population of 1,320 inhabitants.
The town was created 263 years ago in 1761.
Quick Facts about Addison
Population : | 1,320 (2020) |
Country : | United States of America |
State : | Vermont (United States) |
County : | Addison County |
Postal code : | 05491 |
Phone Area Codes : | 802 |
Area : | 48.93 km2 |
Named for : | Joseph Addison |
Altitude : | 105 feet / 32 meters |
Establishment : | October 10, 1761 (263 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 00:28:58 (25th November 2024) |
Density : | 27 Pop. per km² as of 2020 |
Population growth : | -3.86% (2010-2020) |
Geography
Addison is located at 44°5'19"N 73°18'9"W (44.0886700, -73.3026200).
Addison map
- Official Website
Official website of Addison
- Chimney Point
Demographics
According to census records, the population of Addison decreased by 3.86% in 10 years.
Year | Population | % Change | Method |
1790 | 401 | - | census |
1800 | 734 | 45.37% | census |
1810 | 1,100 | 33.27% | census |
1820 | 1,210 | 9.09% | census |
1830 | 1,306 | 7.35% | census |
1840 | 1,229 | -6.27% | census |
1850 | 1,279 | 3.91% | census |
1860 | 1,000 | -27.9% | census |
1870 | 911 | -9.77% | census |
1880 | 847 | -7.56% | census |
1890 | 900 | 5.89% | census |
1900 | 851 | -5.76% | census |
1910 | 796 | -6.91% | census |
1920 | 743 | -7.13% | census |
1930 | 684 | -8.63% | census |
1940 | 576 | -18.75% | census |
1950 | 628 | 8.28% | census |
1960 | 645 | 2.64% | census |
1970 | 717 | 10.04% | census |
1980 | 889 | 19.35% | census |
1990 | 1,023 | 13.1% | census |
2000 | 1,393 | 26.56% | census |
2010 | 1,371 | -1.6% | census |
2011 | 1,373 | 0.15% | estimation process |
2012 | 1,367 | -0.44% | estimation process |
2013 | 1,366 | -0.07% | estimation process |
2014 | 1,361 | -0.37% | estimation process |
2015 | 1,357 | -0.29% | estimation process |
2016 | 1,347 | -0.74% | estimation process |
2017 | 1,345 | -0.15% | estimation process |
2018 | 1,333 | -0.9% | estimation process |
2019 | 1,322 | -0.83% | estimation process |
2020 | 1,320 | -0.15% | estimation process |
People born in Addison (1)
American opera composer Silas G. Pratt was born in Addison
Schools in Addison
College & universities near Addison, VT
Code | Name | City | ZIP |
---|---|---|---|
230959 | Middlebury College | Middlebury (VT) | 05753 |
Stations (23)
Amtrak & bus stations near Addison, VT
Code | Name | Address | Type |
---|---|---|---|
POH | Port Henry station | 20 Park Place | RAIL |
WSP | Westport station | Hwy 9N and Ledge Hill Rd | RAIL |
FTC | Ticonderoga station | NYS Hwy 74 and Sandy Redoubt | RAIL |
ESX | Essex Junction station | 29 Railroad Ave. | RAIL |
WAB | Waterbury | US Hwy 2 and Park Row | RAIL |
Post offices near Addison
Post Office Name | City | ZIP |
---|---|---|
Vergenn Post Office | Vergennes (VT) | 05491 |
Other places with the same name (10)
- Addison , Texas city in Dallas County, Texas, USA with a population of 16,218 people.
- Addison , Illinois village in DuPage County, Illinois, United States with a population of 5,588 people.
- Addison , Wisconsin civil town in Washington County, Wisconsin, United States with a population of 3,442 people.
- Addison , New York city in New York, United States of America with a population of 2,452 people.
- Addison , Ohio township in Gallia County, Ohio with a population of 2,124 people.
- Addison , Maine civil town in Washington County, Wisconsin, United States with a population of 1,265 people.
- Addison , Alabama town in Winston County, Alabama, USA with a population of 717 people.
- Addison , Michigan village in Lenawee County, Michigan with a population of 579 people.
- Addison , Pennsylvania borough in Somerset County, Pennsylvania with a population of 214 people.
Other cities in Addison County
Cities, towns, neighborhoods & other populated places in Addison County , VT. (more)
City Name | Population | Title |
---|---|---|
Middlebury (village) | 6,588 | Town in and the shire town of Addison County, Vermont, United States |
Bristol | 3,838 | Town in the United States |
Ferrisburgh | 2,691 | Town in the United States |
Vergennes | 2,598 | City of the United States |
Starksboro | 1,756 | Town in Vermont |
New Haven | 1,704 | Town in Vermont |
Lincoln | 1,244 | Town in Addison County, Vermont, United States |
Shoreham | 1,229 | Town in Vermont, United States |
Orwell | 1,212 | Town in Vermont, United States |
Cornwall | 1,198 | Town in Vermont (United States) |
Bridport | 1,184 | Town in the United States |
Salisbury | 1,105 | Town in Vermont |
Leicester | 1,096 | Town in Addison County, Vermont, United States |
Weybridge | 827 | Town in Addison County, Vermont, United States of America |
Panton | 718 | Town in Vermont |
Ripton | 566 | Town in Vermont |
Distance to Other Cities
Addison distances to largest Vermont cities