Tamiami, Florida
Tamiami: Census-designated place in Miami-Dade County, Florida
About
Tamiami is a CDP located in the county of Miami-Dade in the U.S. state of Florida.
Quick Facts about Tamiami
Population : | 55,271 |
Country : | United States of America |
State : | Florida (United States) |
County : | Miami-Dade County |
Phone Area Codes : | 305 |
Area : | 19.24 km2 |
Altitude : | 3 feet / 1 meters |
Time Zone : | America/New_York |
Local time : | 19:59:46 (9th November 2024) |
Geography
Tamiami is located at 25°45'31"N 80°23'54"W (25.7587100, -80.3983900).
Tamiami map
Tamiami
Schools in Tamiami
College & universities near Tamiami, FL
Code | Name | City | ZIP |
---|---|---|---|
133951 | Florida International University | Miami (FL) | 33199 |
133997 | Florida Career College-Miami | Miami (FL) | 33174 |
446589 | Universal Career School | Sweetwater (FL) | 33174 |
483869 | InterAmerican Technical Institute | Miami (FL) | 33174-2950 |
417318 | College of Business and Technology-Miami Campus | Miami (FL) | 33174 |
Stations (6)
Amtrak & bus stations near Tamiami, FL
Code | Name | Address | Type |
---|---|---|---|
MIA | Miami Intermodal Center | 8303 NW 37th Ave | RAIL |
HOL | Hollywood | 3001 Hollywood Blvd | RAIL |
FTL | Fort Lauderdale | 200 S.W. 21 Terrace | RAIL |
DFB | Deerfield Beach | 1300 W. Hillsboro Blvd | RAIL |
DLB | Delray Beach | 345 South Congress Ave | RAIL |
Post offices near Tamiami
Post Office Name | City | ZIP |
---|---|---|
Olympia Heigh Post Office | Miami (FL) | 33175 |
Father Felix Varela Post Office | Miami (FL) | 33184 |
Avenue Of The America Post Office | Doral (FL) | 33172 |
Tamiam Post Office | Miami (FL) | 33144 |
Doral Post Office | Doral (FL) | 33172 |
Other cities in Miami-Dade County
Cities, towns, neighborhoods & other populated places in Miami-Dade County , FL. (more)
City Name | Population | Title |
---|---|---|
Miami | 471,525 | The most populous city in Florida, Miami is a major center for tourism, finance, and culture. |
Hialeah | 232,027 | The most populous city in Miami-Dade County, Florida. |
Miami Gardens | 113,187 | A city in Miami-Dade County, Florida. |
Miami Beach | 87,726 | A city in Miami-Dade County, Florida. |
Kendall | 75,371 | A census-designated place in Miami-Dade County, Florida. |
Homestead | 69,292 | The most populous city in Miami-Dade County, Florida. |
Doral | 67,792 | A city in Miami-Dade County, Florida. |
Carol City | 63,031 | Census designated place |
North Miami | 62,247 | A city in Miami-Dade County, Florida. |
Fountainebleau | 59,764 | Census designated place |
Kendale Lakes | 56,148 | Census-designated place in Miami-Dade County, Florida |
The Hammocks | 51,003 | Census-designated place in Miami-Dade County, Florida |
Coral Gables | 49,130 | A city in Miami-Dade County, Florida. |
Country Club | 47,105 | A census-designated place in Palm Beach County, Florida. |
Cutler Bay | 43,203 | Incorporated town in Miami-Dade County, Florida |
North Miami Beach | 42,444 | A city in Miami-Dade County, Florida. |
Distance to Other Cities
Tamiami distances to largest Florida cities