Plainsboro Center, New Jersey
Plainsboro Center: Town
About
Plainsboro Center is a town located in the county of Middlesex in the U.S. state of New Jersey.
Quick Facts about Plainsboro Center
Population : | 2,712 |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Middlesex County |
Area : | 1.97 km2 |
Altitude : | 72 feet / 22 meters |
Time Zone : | Eastern Time Zone |
Local time : | 19:31:45 (12th November 2024) |
Geography
Plainsboro Center is located at 40°19'54"N 74°35'41"W (40.3317700, -74.5946000).
Plainsboro Center map
Schools in Plainsboro Center
College & universities near Plainsboro Center, NJ
Code | Name | City | ZIP |
---|---|---|---|
186122 | Princeton Theological Seminary | Princeton (NJ) | 08542-0803 |
186131 | Princeton University | Princeton (NJ) | 08544-0070 |
185509 | Mercer County Community College | West Windsor (NJ) | 08550-3407 |
186283 | Rider University | Lawrenceville (NJ) | 08648-3099 |
475024 | Fortis Institute-Lawrenceville | Lawrenceville (NJ) | 08648 |
Stations (28)
Amtrak & bus stations near Plainsboro Center, NJ
Code | Name | Address | Type |
---|---|---|---|
PJC | Princeton Junction station | 2 Wallace Road | RAIL |
TRE | Trenton Transit Center | 72 South Clinton Avenue | RAIL |
NBK | New Brunswick station | French and Albany Streets | RAIL |
MET | Metropark station | 100 Middlesex-Essex Turnpike | RAIL |
CWH | Cornwells Heights | 700 Station Ave. | RAIL |
Post offices near Plainsboro Center
Post Office Name | City | ZIP |
---|---|---|
Plainsbor Post Office | Plainsboro (NJ) | 08536 |
Princeton Junction Post Office | Princeton Junction (NJ) | 08550 |
Kingston Post Office | Kingston (NJ) | 08528 |
Palmer Square New Post Office | Princeton (NJ) | 08542 |
Princeton Post Office | Princeton (NJ) | 08540 |
Other cities in Middlesex County
Cities, towns, neighborhoods & other populated places in Middlesex County , NJ. (more)
City Name | Population | Title |
---|---|---|
Woodbridge | 99,430 | Census-designated place in New Jersey, United States |
Edison | 98,721 | Township in Middlesex County, New Jersey, United States |
Menlo Park | 97,687 | Township in Middlesex County, New Jersey, United States |
Old Bridge | 65,414 | Census-designated place in Old Bridge Township, Middlesex County, New Jersey |
Piscataway | 57,164 | Township in New Jersey, United States |
New Brunswick | 56,182 | The most populous city in Middlesex County, New Jersey. |
Perth Amboy | 51,309 | The most populous city in Middlesex County, New Jersey. |
East Brunswick | 48,309 | Township in Middlesex County, New Jersey |
Sayreville | 43,855 | A borough in Middlesex County, New Jersey. |
Sayreville Junction | 42,890 | A census-designated place in Middlesex County, New Jersey. |
South Plainfield | 23,965 | Borough in Middlesex County, New Jersey |
Carteret | 23,383 | Borough in Middlesex County, New Jersey, United States |
South Old Bridge | 23,233 | City in Middlesex County, New Jersey, United States of America |
Plainsboro | 22,709 | Township in Middlesex County, New Jersey |
Morristown | 19,229 | Town in Morris County, New Jersey, USA |
Iselin | 18,695 | Unincorporated community in New Jersey, United States |
Distance to Other Cities
Plainsboro Center distances to largest New Jersey cities