Peapack, New Jersey
Peapack: Human settlement in Somerset County, New Jersey, United States of America
About
Peapack is a city located in the county of Somerset in the U.S. state of New Jersey.
Quick Facts about Peapack
Population : | 2,086 |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Somerset County |
Altitude : | 282 feet / 86 meters |
Time Zone : | America/New_York |
Local time : | 19:30:11 (9th November 2024) |
Postal code : | 07977 |
Geography
Peapack is located at 40°43'0"N 74°39'24"W (40.7167700, -74.6565500).
Peapack map
Peapack zip code is 07977.
County name: Somerset, County
fips: 34035
Peapack, Peapack and Gladstone, Pepack, Tepack
Schools in Peapack
College & universities near Peapack, NJ
Code | Name | City | ZIP |
---|---|---|---|
186645 | Raritan Valley Community College | Branchburg (NJ) | 08876 |
490300 | Cutting Edge Academy | Succasunna (NJ) | 07876-1311 |
186186 | Rabbinical College of America | Morristown (NJ) | 07960-3600 |
184180 | County College of Morris | Randolph (NJ) | 07869-2086 |
184694 | Fairleigh Dickinson University-Florham Campus | Madison (NJ) | 07940 |
Stations (25)
Amtrak & bus stations near Peapack, NJ
Code | Name | Address | Type |
---|---|---|---|
NBK | New Brunswick station | French and Albany Streets | RAIL |
MET | Metropark station | 100 Middlesex-Essex Turnpike | RAIL |
EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
PJC | Princeton Junction station | 2 Wallace Road | RAIL |
Post offices near Peapack
Post Office Name | City | ZIP |
---|---|---|
Peapack Post Office | Peapack (NJ) | 07977 |
Gladston Post Office | Gladstone (NJ) | 07934 |
Far Hill Post Office | Far Hills (NJ) | 07931 |
Bedminster Post Office | Bedminster (NJ) | 07921 |
Pottersvill Post Office | Pottersville (NJ) | 07979 |
Other cities in Somerset County
Cities, towns, neighborhoods & other populated places in Somerset County , NJ.
City Name | Population | Title |
---|---|---|
Somerset | 965,424 | Community in Franklin Township, New Jersey |
Hillsborough | 40,105 | Township in Somerset county, New Jersey |
Voorhees | 29,107 | Township in Camden County, New Jersey |
Montgomery | 23,094 | Township in Somerset County, New Jersey |
North Plainfield | 21,246 | Borough in Somerset County, New Jersey |
Somerville | 12,157 | Borough in Somerset County, New Jersey |
Bound Brook | 10,159 | Borough in Somerset County, New Jersey |
Manville | 10,046 | Borough in Somerset County, New Jersey |
Bedminster | 7,949 | Township of New Jersey |
Raritan | 7,748 | Borough in Somerset County, New Jersey |
Bernardsville | 7,556 | Borough in New Jersey, United States |
Watchung | 6,007 | Borough in Somerset County, New Jersey, United States |
South Bound Brook | 4,518 | Borough in Somerset County, New Jersey |
Far Hills | 901 | Borough in Somerset County, New Jersey |
Rocky Hill | 666 | Borough in Somerset County, New Jersey |
Distance to Other Cities
Peapack distances to largest New Jersey cities