McLendon-Chisholm, Texas
McLendon-Chisholm: City in Rockwall County, Texas, United States
About
McLendon-Chisholm is a city located in the county of Rockwall in the U.S. state of Texas. Its population at the 2010 census was 1,373 and a population density of 55 people per km². After 10 years in 2020 city had an estimated population of 3,815 inhabitants.
The city was created 55 years ago in 1968.
Quick Facts about McLendon-Chisholm
Population : | 3,815 (2020) |
Country : | United States of America |
State : | Texas (United States) |
County : | Rockwall County |
Phone Area Codes : | 972 |
Area : | 25.16 km2 |
Altitude : | 505 feet / 154 meters |
Establishment : | January 01, 1969 (55 years ago) |
Time Zone : | America/Chicago |
Local time : | 22:20:29 (9th November 2024) |
Density : | 152 Pop. per km² as of 2020 |
Population growth : | 64.01% (2010-2020) |
Geography
McLendon-Chisholm is located at 32°50'32"N 96°22'50"W (32.8423500, -96.3805400).
McLendon-Chisholm map
- Official Website
Official website of McLendon-Chisholm
Demographics
The population of McLendon-Chisholm increased by 64.01% in 10 years.
Year | Population | % Change | Method |
2010 | 1,373 | - | census |
2011 | 1,457 | 5.77% | estimation process |
2012 | 1,525 | 4.46% | estimation process |
2013 | 1,690 | 9.76% | estimation process |
2014 | 1,895 | 10.82% | estimation process |
2015 | 2,221 | 14.68% | estimation process |
2016 | 2,608 | 14.84% | estimation process |
2017 | 2,984 | 12.6% | estimation process |
2018 | 3,202 | 6.81% | estimation process |
2019 | 3,455 | 7.32% | estimation process |
2020 | 3,815 | 9.44% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 7,894 |
Based on demographic estimates as of April 1, 2010 : | 8,313 |
Based on demographic estimates as of 1 April 2010 : | -5.0% |
April 1, 2020 Population : | 8,497 |
April 1, 2010 Population : | 8,313 |
People under 5 years old, percentage : | 6.1% |
People under 18 years old, percentage : | 17.5% |
People over 65 (%) : | 19.5% |
Female persons, % : | 49.7% |
White only, percent : | 98.0% |
Black or African American alone, percent : | 0.2% |
American Indian and Alaska Native only, % : | 0.2% |
Asians alone % : | 0.8% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 0.6% |
% of Hispanic or Latino : | 5.1% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 93.2% |
2015-2019 Veterans : | 460 |
Percentage of foreign-born people, 2015-2019 : | 1.4% |
Rate of owner-occupied housing units, 2015-2019 : | 63.1% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 63.1% |
Owner-occupied housing unit median value, 2015-2019 : | $148,500 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,344 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $566 |
2015-2019 median gross rent : | $835 |
2015-2019 Households : | 3,617 |
Population per household, 2015-2019 : | 2.20 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 88.2% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 4.1% |
Households with computers, %, 2015-2019 : | 87.8% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 81.9% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 96.2% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 25.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 10.6% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 6.5% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 66.3% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 62.3% |
Total sales of lodging and food services in 2012 ($1,000) : | 8,624 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 14,971 |
2012 total retail sales ($1,000) : | 86,264 |
2012 total retail sales per capita : | $10,408 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 22.9 |
2015-2019 median household income (in 2019 dollars) : | $57,563 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $32,033 |
Percentage of people living in poverty : | 11.8% |
Total number of businesses in 2012 : | 427 |
Men-owned businesses in 2012 : | 326 |
Women-owned businesses in 2012 : | 79 |
Minority-owned businesses in 2012 : | F |
Non-minority-owned businesses in 2012 : | 391 |
Veteran-owned businesses in 2012 : | F |
Nonveteran-owned businesses in 2012 : | 390 |
2010 population per square mile : | 2,434.5 |
2010 land area in square miles : | 3.41 |
Schools in McLendon-Chisholm
College & universities near McLendon-Chisholm, TX
Code | Name | City | ZIP |
---|---|---|---|
228486 | Southwestern Christian College | Terrell (TX) | 75160-4812 |
455327 | Hands on Therapy | Mesquite (TX) | 75149 |
478014 | National American University-Mesquite | Mesquite (TX) | 75150-5628 |
475750 | Carrington College-Mesquite | Mesquite (TX) | 75150-6509 |
222628 | Amberton University | Garland (TX) | 75041-5595 |
Stations (8)
Amtrak & bus stations near McLendon-Chisholm, TX
Code | Name | Address | Type |
---|---|---|---|
MSQ | Mesquite, TX | 1331 Highway 80 East \r\n1331 Highway 80 East \r\n | BUS |
DAG | Dallas, TX | 205 South Lamar Street | BUS |
DAL | Union Station | 400 South Houston St. | RAIL |
MIN | Mineola | 115 East Front St. | RAIL |
FTW | Fort Worth Central Station | 1001 Jones Street | RAIL |
Other cities in Rockwall County
Cities, towns, neighborhoods & other populated places in Rockwall County , TX.
City Name | Population | Title |
---|---|---|
Rockwall | 47,415 | A city in Rockwall County, Texas. |
Fate | 17,434 | City in Rockwall County, Texas, United States |
Royse City | 14,702 | City in Rockwall County, Texas, United States |
Heath | 9,718 | City in Texas, USA |
Mobile City | 210 | City in Rockwall County, Texas, United States |
Distance to Other Cities
McLendon-Chisholm distances to largest Texas cities