Makaha (Mākaha), Hawaii
Makaha: Census-designated place in Honolulu County, Hawaii, United States of America
About
Mākaha is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Mākaha
Population : | 8,278 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Honolulu County |
Phone Area Codes : | 808 |
Area : | 13.73 km2 |
Altitude : | 20 feet / 6 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 14:42:49 (9th November 2024) |
Geography
Mākaha is located at 21°27'59"N 158°12'37"W (21.4662700, -158.2103700).
Makaha map
Makaha
People born in Mākaha (1)
American surfer Brian Keaulana was born in Mākaha
Schools in Mākaha
College & universities near Mākaha, HI
Code | Name | City | ZIP |
---|---|---|---|
141981 | University of Hawaii-West Oahu | Kapolei (HI) | 96707-4507 |
Post offices near Mākaha
Post Office Name | City | ZIP |
---|---|---|
Waiana Post Office | Waianae (HI) | 96792 |
Nanakul Post Office | Waianae (HI) | 96792 |
Waialua Post Office | Waialua (HI) | 96791 |
Kunia Post Office | Kunia (HI) | 96759 |
Haleiwa Post Office | Haleiwa (HI) | 96712 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
City Name | Population | Title |
---|---|---|
Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Mākaha distances to largest Hawaii cities