Lake Montezuma, Arizona
Lake Montezuma: Census-designated place in Yavapai County, Arizona
About
Lake Montezuma is a CDP located in the county of Yavapai in the U.S. state of Arizona. Its population at the 2010 census was 4,706. After 0 years in 2010 city had an estimated population of 4,706 inhabitants.
Quick Facts about Lake Montezuma
Population : | 4,706 (2010) |
Country : | United States of America |
State : | Arizona (United States) |
County : | Yavapai County |
Postal code : | 86342 |
Phone Area Codes : | 928 |
Water as percent of area : | 0.09% |
Land as percent of area : | 99.91% |
Altitude : | 3,461 feet / 1055 meters |
Time Zone : | Mountain Time Zone |
Local time : | 21:11:07 (9th November 2024) |
Population growth : | 0% (2010-2010) |
Geography
Lake Montezuma is located at 34°37'56"N 111°46'41"W (34.6322400, -111.7779300).
Lake Montezuma map
Demographics
The population of Lake Montezuma increased by 0% in 0 years.
Year | Population | % Change | Method |
2000 | 3,344 | - | census |
2010 | 4,706 | 28.94% | census |
Stations (7)
Amtrak & bus stations near Lake Montezuma, AZ
Code | Name | Address | Type |
---|---|---|---|
CVD | Camp Verde, Arizona | 1613 Finnie Flats Rd | BUS |
SDC | Sedona (Center Bus Stop), Arizona | 300 North Highway 89A | BUS |
FGG | Flagstaff (Greyhound), Arizona | 399 S. Malpais Ln. | BUS |
FLG | Flagstaff Station | 1 East Route 66 | RAIL |
WMA | Williams, Arizona | 233 North Grand Canyon Blvd | BUS |
Post offices near Lake Montezuma
Post Office Name | City | ZIP |
---|---|---|
Rimrock Post Office | Rimrock (AZ) | 86335 |
Camp Verd Post Office | Camp Verde (AZ) | 86322 |
Cornvill Post Office | Cornville (AZ) | 86325 |
Sedona Village Of Oak Creek Post Office | Sedona (AZ) | 86351 |
Cottonwood Post Office | Cottonwood (AZ) | 86326 |
Other cities in Yavapai County
Cities, towns, neighborhoods & other populated places in Yavapai County , AZ. (more)
City Name | Population | Title |
---|---|---|
Prescott Valley | 47,901 | Town of the United States |
Prescott | 44,837 | A city in Yavapai County, Arizona. |
Chino Valley | 12,819 | Town in Yavapai County, Arizona, United States |
Cottonwood | 11,818 | City in Yavapai County, Arizona, United States |
West Sedona | 11,299 | City in Yavapai County, Arizona, United States of America |
Camp Verde | 11,259 | Town of the United States |
Big Park | 6,695 | Park in Uintah County, Utah, United States of America |
Williamson | 5,438 | Census designated place |
Paulden | 5,231 | Census-designated place in Yavapai County, Arizona |
Clarkdale | 4,525 | Town of the United States |
Cornville | 3,280 | Settlement/census place in Arizona |
Black Canyon City | 2,837 | Census designated place |
Cordes Lakes | 2,633 | Census-designated place in Yavapai County, Arizona |
Congress | 1,975 | Census-designated Yavapai County, Arizona, United States |
Mayer | 1,497 | Census-designated place in Yavapai County, Arizona |
Jerome | 459 | Town in Arizona, United States |
Distance to Other Cities
Lake Montezuma distances to largest Arizona cities