Kea'au (Kea‘au), Hawaii
Kea'au: Census-designated place in Hawaii County, Hawaii, United States
About
Kea‘au is a CDP located in the county of Hawaii in the U.S. state of Hawaii.
Quick Facts about Kea‘au
Population : | 2,253 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Hawaii County |
Postal code : | 96749 |
Phone Area Codes : | 808 |
Area : | 6.67 km2 |
Altitude : | 341 feet / 104 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 14:41:44 (9th November 2024) |
Geography
Kea‘au is located at 19°37'22"N 155°2'15"W (19.6226500, -155.0374400).
Kea'au map
People born in Kea‘au (3)
People born in Kea‘au, including politician, former mayor of Hawaii County, USA Harry Kim, actor John Fujioka, Japanese studies professor at the University of Hawaii Shunzo Sakamaki, .
List
Schools in Kea‘au
College & universities near Kea‘au, HI
Code | Name | City | ZIP |
---|---|---|---|
141565 | University of Hawaii at Hilo | Hilo (HI) | 96720-4091 |
Other cities in Hawaii County
Cities, towns, neighborhoods & other populated places in Hawaii County , HI. (more)
City Name | Population | Title |
---|---|---|
Hilo | 43,263 | Census-designated place in Hawaii, United States |
Kailua-Kona | 11,975 | Census designated place in Hawaii County, Hawaii, United States |
Hawaiian Paradise Park | 11,404 | City in Hawaii County, Hawaii, United States of America |
Kalaoa | 9,644 | City in Hawaii County, Hawaii, United States of America |
Waimea | 9,212 | Census-designated place in Hawaii County, Hawaii, United States |
Hōlualoa | 8,538 | Census-designated place in Hawai‘i County, Hawai‘i, United States |
Waikoloa | 4,806 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Ocean View | 4,437 | City in Kau, Hawaii, United States of America |
Hawaiian Beaches | 4,280 | Place in Hawaii |
Mountain View | 3,924 | City in Hawaii County, Hawaii, United States of America |
Captain Cook | 3,429 | Human settlement in South Kona, Hawaii, United States of America |
Ainaloa | 2,965 | Census designated place in Hawaii, United States |
Orchidlands Estates | 2,815 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Acres | 2,700 | Census designated place |
Volcano | 2,575 | Census-designated place (CDP) in Hawaii County, Hawaii, United States |
Honalo | 2,423 | Census-designated place (CDP) in Hawaiʻi County, Hawaiʻi, United States |
Distance to Other Cities
Kea‘au distances to largest Hawaii cities