Honoka'a (Honoka‘a), Hawaii
Honoka'a: Census-designated plate in Hawaii County, Hawaii, United States
About
Honoka‘a is a CDP located in the county of Hawaii in the U.S. state of Hawaii.
Quick Facts about Honoka‘a
Population : | 2,258 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Hawaii County |
Postal code : | 96727 |
Phone Area Codes : | 808 |
Area : | 3.28 km2 |
Altitude : | 994 feet / 303 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 14:49:55 (9th November 2024) |
Geography
Honoka‘a is located at 20°4'46"N 155°28'1"W (20.0793100, -155.4669100).
Honoka'a map
Honoka'a, Honokaa, Honoka‘a, honokaa, 호노카아
People born in Honoka‘a (4)
People born in Honoka‘a, including politician John D. Waihee III, businessman Darius A. Monsef IV, politician Dwight Takamine, .
List
- Kaulana Noa (Player of American football) he was born in 29/12/1976
Post offices near Honoka‘a
Post Office Name | City | ZIP |
---|---|---|
Honokaa Post Office | Honokaa (HI) | 96727 |
Other cities in Hawaii County
Cities, towns, neighborhoods & other populated places in Hawaii County , HI. (more)
City Name | Population | Title |
---|---|---|
Hilo | 43,263 | Census-designated place in Hawaii, United States |
Kailua-Kona | 11,975 | Census designated place in Hawaii County, Hawaii, United States |
Hawaiian Paradise Park | 11,404 | City in Hawaii County, Hawaii, United States of America |
Kalaoa | 9,644 | City in Hawaii County, Hawaii, United States of America |
Waimea | 9,212 | Census-designated place in Hawaii County, Hawaii, United States |
Hōlualoa | 8,538 | Census-designated place in Hawai‘i County, Hawai‘i, United States |
Waikoloa | 4,806 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Ocean View | 4,437 | City in Kau, Hawaii, United States of America |
Hawaiian Beaches | 4,280 | Place in Hawaii |
Mountain View | 3,924 | City in Hawaii County, Hawaii, United States of America |
Captain Cook | 3,429 | Human settlement in South Kona, Hawaii, United States of America |
Ainaloa | 2,965 | Census designated place in Hawaii, United States |
Orchidlands Estates | 2,815 | City in Hawaii County, Hawaii, United States of America |
Hawaiian Acres | 2,700 | Census designated place |
Volcano | 2,575 | Census-designated place (CDP) in Hawaii County, Hawaii, United States |
Honalo | 2,423 | Census-designated place (CDP) in Hawaiʻi County, Hawaiʻi, United States |
Distance to Other Cities
Honoka‘a distances to largest Hawaii cities