He'eia (He‘eia), Hawaii
He'eia: Census-designated place in Honolulu County, Hawaii, United States of America
About
He‘eia is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about He‘eia
Population : | 4,963 |
Country : | United States of America |
State : | Hawaii (United States) |
County : | Honolulu County |
Postal code : | 96744 |
Phone Area Codes : | 808 |
Area : | 8.65 km2 |
Altitude : | 43 feet / 13 meters |
Time Zone : | Pacific/Honolulu |
Local time : | 14:47:11 (9th November 2024) |
Geography
He‘eia is located at 21°25'50"N 157°48'58"W (21.4305400, -157.8161100).
He'eia map
He'eia, Heeia, He‘eia
Schools in He‘eia
College & universities near He‘eia, HI
Code | Name | City | ZIP |
---|---|---|---|
141990 | Windward Community College | Kaneohe (HI) | 96744-3528 |
141680 | Honolulu Community College | Honolulu (HI) | 96817-4505 |
141608 | Hawaii Institute of Hair Design | Honolulu (HI) | 96817-5195 |
141644 | Hawaii Pacific University | Honolulu (HI) | 96813 |
372958 | Remington College-Honolulu Campus | Honolulu (HI) | 96813-2811 |
Post offices near He‘eia
Post Office Name | City | ZIP |
---|---|---|
Kaneoh Post Office | Kaneohe (HI) | 96744 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
City Name | Population | Title |
---|---|---|
Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
He‘eia distances to largest Hawaii cities