Fritz Creek, Alaska
Fritz Creek: Census-designated place in Kenai Peninsula Borough, Alaska
About
Fritz Creek is a CDP located in the county of Kenai Peninsula Borough in the U.S. state of Alaska.
Quick Facts about Fritz Creek
Population : | 1,932 |
Country : | United States of America |
State : | Alaska (United States) |
County : | Kenai Peninsula Borough |
Postal code : | 99603 |
Plate code : | 907 |
Water as percent of area : | 0% |
Land as percent of area : | 100% |
Altitude : | 1,198 feet / 365 meters |
Time Zone : | America/Anchorage |
Local time : | 15:41:35 (9th November 2024) |
Geography
Fritz Creek is located at 59°44'10"N 151°17'43"W (59.7361100, -151.2952800).
Fritz Creek map
Post offices near Fritz Creek
Post Office Name | City | ZIP |
---|---|---|
Homer Post Office | Homer (AK) | 99603 |
Other cities in Kenai Peninsula Borough
Cities, towns, neighborhoods & other populated places in Kenai Peninsula Borough , AK.
City Name | Population | Title |
---|---|---|
Kenai | 7,890 | City in Alaska |
Kalifornsky | 7,850 | Census designated place in Kenai Peninsula Borough, Alaska |
Homer | 6,034 | City in Alaska, USA |
Soldotna | 4,790 | City in Alaska, USA |
Nikiski | 4,493 | Census-designated place in Kenai Peninsula Borough, Alaska |
Seward | 2,927 | City in Alaska, USA |
Ridgeway | 2,022 | American city in Iowa |
Bear Creek | 1,956 | Town in Marion County, Alabama, USA |
Anchor Point | 1,930 | Census-designated place in Alaska, United States |
Cohoe | 1,364 | Census-designated place in Kenai Peninsula Borough, Alaska |
Diamond Ridge | 1,156 | Census-designated place in Kenai Peninsula Borough, Alaska |
Kachemak | 494 | City in Kenai Peninsula Borough, Alaska, United States |
Seldovia | 278 | City in Alaska |
Distance to Other Cities
Fritz Creek distances to largest Alaska cities