East Washington, Pennsylvania
East Washington: Borough of Pennsylvania
About
East Washington is a city located in the county of Washington in the U.S. state of Pennsylvania. Its population at the 2010 census was 2,234 and a population density of 4,964 people per km². After 10 years in 2020 city had an estimated population of 1,801 inhabitants.
The city was created 132 years ago in 1891.
Quick Facts about East Washington
Population : | 1,801 (2020) |
Country : | United States of America |
State : | Pennsylvania (United States) |
County : | Washington County |
Area : | 0.45 km2 |
Altitude : | 1,142 feet / 348 meters |
Establishment : | January 01, 1892 (132 years ago) |
Time Zone : | America/New_York |
Local time : | 19:39:32 (9th November 2024) |
Density : | 4,002 Pop. per km² as of 2020 |
Population growth : | -24.04% (2010-2020) |
Geography
East Washington is located at 40°10'25"N 80°14'15"W (40.1736800, -80.2375600).
East Washington map
- Official Website
Official website of East Washington
Demographics
According to census records, the population of East Washington decreased by 24.04% in 10 years.
Year | Population | % Change | Method |
2010 | 2,234 | - | census |
2011 | 1,880 | -18.83% | estimation process |
2012 | 1,879 | -0.05% | estimation process |
2013 | 1,866 | -0.7% | estimation process |
2014 | 1,858 | -0.43% | estimation process |
2015 | 1,849 | -0.49% | estimation process |
2016 | 1,835 | -0.76% | estimation process |
2017 | 1,826 | -0.49% | estimation process |
2018 | 1,820 | -0.33% | estimation process |
2019 | 1,810 | -0.55% | estimation process |
2020 | 1,801 | -0.5% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 8,497 |
Based on demographic estimates as of April 1, 2010 : | 8,941 |
Based on demographic estimates as of 1 April 2010 : | -5.0% |
April 1, 2020 Population : | 8,510 |
April 1, 2010 Population : | 8,880 |
People under 5 years old, percentage : | 7.6% |
People under 18 years old, percentage : | 25.8% |
People over 65 (%) : | 16.2% |
Female persons, % : | 50.0% |
White only, percent : | 61.8% |
Black or African American alone, percent : | 1.1% |
American Indian and Alaska Native only, % : | 22.1% |
Asians alone % : | 0.5% |
Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
% of people who have participated in two or more races : | 11.3% |
% of Hispanic or Latino : | 7.0% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 59.1% |
2015-2019 Veterans : | 463 |
Percentage of foreign-born people, 2015-2019 : | 2.9% |
Rate of owner-occupied housing units, 2015-2019 : | 54.8% |
Economic Facts
Rate of owner-occupied housing units, 2015-2019 : | 54.8% |
Owner-occupied housing unit median value, 2015-2019 : | $104,600 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $986 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $381 |
2015-2019 median gross rent : | $650 |
2015-2019 Households : | 3,350 |
Population per household, 2015-2019 : | 2.50 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 77.9% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 6.0% |
Households with computers, %, 2015-2019 : | 86.7% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 75.3% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 79.6% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 16.5% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 15.8% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 27.2% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 52.6% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 50.4% |
Manufacturers' total shipments in 2012 ($1,000) : | 16,057 |
2012 total retail sales ($1,000) : | 193,893 |
2012 total retail sales per capita : | $22,392 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 19.9 |
2015-2019 median household income (in 2019 dollars) : | $33,145 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $19,065 |
Percentage of people living in poverty : | 29.6% |
Total number of businesses in 2012 : | 1,281 |
Men-owned businesses in 2012 : | 669 |
Women-owned businesses in 2012 : | 328 |
Minority-owned businesses in 2012 : | 280 |
Non-minority-owned businesses in 2012 : | 882 |
Veteran-owned businesses in 2012 : | 76 |
Nonveteran-owned businesses in 2012 : | 1,118 |
2010 population per square mile : | 668.9 |
2010 land area in square miles : | 13.28 |
Schools in East Washington
College & universities near East Washington, PA
Code | Name | City | ZIP |
---|---|---|---|
216667 | Washington & Jefferson College | Washington (PA) | 15301 |
214892 | Penn Commercial Business/Technical School | Washington (PA) | 15301-6822 |
216630 | Washington Hospital School of Nursing | Washington (PA) | 15301 |
368407 | Western Area Career & Technology Center | Canonsburg (PA) | 15317 |
215415 | Pittsburgh Technical College | Oakdale (PA) | 15071 |
Stations (7)
Amtrak & bus stations near East Washington, PA
Code | Name | Address | Type |
---|---|---|---|
PGH | Union Station | 1100 Liberty Avenue | RAIL |
COV | Connellsville station | North Water Street and West Peach Street | RAIL |
GNB | Greensburg | Harrison Ave. and Seton Hill Dr. | RAIL |
LAB | Latrobe station | 329 McKinley Ave | RAIL |
ALC | Alliance | 820 East Main Street | RAIL |
Post offices near East Washington
Post Office Name | City | ZIP |
---|---|---|
Central Washington Post Office | Washington (PA) | 15301 |
Other cities in Washington County
Cities, towns, neighborhoods & other populated places in Washington County , PA. (more)
City Name | Population | Title |
---|---|---|
McMurray | 66,573 | Census-designated place in Peters Township, Washington County, Pennsylvania (USA) |
South Strabane | 9,449 | Township in Washington County, Pennsylvania |
Canonsburg | 8,751 | Borough in Washington County, Pennsylvania |
Maple Glen | 7,635 | City in Pennsylvania, United States of America |
Donora | 4,546 | Borough in Washington County, Pennsylvania |
Monongahela | 4,090 | City of Pennsylvania |
Charleroi | 3,887 | Borough in Pennsylvania, United States |
Wolfdale | 2,888 | Census designated place |
Gastonville | 2,818 | Census designated place |
McGovern | 2,742 | Census designated place |
Bentleyville | 2,479 | Village in Cuyahoga County, Ohio, United States of America |
Hickory | 2,373 | Census-designated place in Mount Pleasant Township, Washington County, Pennsylvania, United States |
Lowhill | 2,360 | Township in Lehigh County, Pennsylvania |
New Eagle | 2,079 | Borough of Pennsylvania |
Buffalo | 2,011 | Township in northeastern Perry County, Pennsylvania |
Sparta | 1,708 | Township in Crawford County, Pennsylvania |
Distance to Other Cities
East Washington distances to largest Pennsylvania cities