Bergenfield, New Jersey
Bergenfield: Borough in Bergen County, New Jersey
About
Bergenfield is a city located in the county of Bergen in the U.S. state of New Jersey. Its population at the 2010 census was 26,764 and a population density of 3,547 people per km². After 10 years in 2020 city had an estimated population of 27,371 inhabitants.
The city was created 130 years ago in 1894.
Quick Facts about Bergenfield
Population : | 27,371 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Bergen County |
Postal code : | 07621, 07621 |
Area : | 7.55 km2 |
Altitude : | 217 feet / 66 meters |
Establishment : | June 06, 1894 (130 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 19:39:31 (9th November 2024) |
Density : | 3,627 Pop. per km² as of 2020 |
Population growth : | 2.22% (2010-2020) |
Geography
Bergenfield is located at 40°55'39"N 73°59'50"W (40.9276000, -73.9973600). It has 5 neighbors: Cresskill, Englewood, New Milford, Teaneck and Tenafly.
Bergenfield map
- Official Website
Official website of Bergenfield
Bergenfield has 5 neighbours.
- Cresskill borough in Bergen County, New Jersey
- Englewood city in Bergen County, New Jersey, United States
- New Milford borough in New Jersey
- Teaneck township in New Jersey
- Tenafly borough in Bergen County, New Jersey
Demographics
The population of Bergenfield increased by 2.22% in 10 years.
Year | Population | % Change | Method |
1900 | 729 | - | statistical updating |
1910 | 1,991 | 63.39% | statistical updating |
2010 | 26,764 | 92.56% | census |
2011 | 27,037 | 1.01% | estimation process |
2012 | 27,195 | 0.58% | estimation process |
2013 | 27,267 | 0.26% | estimation process |
2014 | 27,299 | 0.12% | estimation process |
2015 | 27,338 | 0.14% | estimation process |
2016 | 27,322 | -0.06% | estimation process |
2017 | 27,455 | 0.48% | estimation process |
2018 | 27,384 | -0.26% | estimation process |
2019 | 27,327 | -0.21% | estimation process |
2020 | 27,371 | 0.16% | estimation process |
Demographic Facts
Estimated population as of July 1, 2019 : | 30,693 |
Based on demographic estimates as of April 1, 2010 : | 32,300 |
Based on demographic estimates as of 1 April 2010 : | -5.0% |
April 1, 2020 Population : | 29,538 |
April 1, 2010 Population : | 32,297 |
People under 5 years old, percentage : | 5.7% |
People under 18 years old, percentage : | 19.9% |
People over 65 (%) : | 19.6% |
Female persons, % : | 48.0% |
White only, percent : | 44.4% |
Black or African American alone, percent : | 53.4% |
American Indian and Alaska Native only, % : | 0.5% |
Asians alone % : | 0.6% |
Only Native Hawaiians and Other Pacific Islanders, % : | Z |
% of people who have participated in two or more races : | 1.0% |
% of Hispanic or Latino : | 10.1% |
White people, not Hispanic or Latino people, make up the majority of the population. : | 35.5% |
2015-2019 Veterans : | 1,486 |
Percentage of foreign-born people, 2015-2019 : | 8.0% |
Residential units, July 1, 2019 : | 14,732 |
Economic Facts
Residential units, July 1, 2019 : | 14,732 |
Rate of owner-occupied housing units, 2015-2019 : | 62.4% |
Owner-occupied housing unit median value, 2015-2019 : | $92,100 |
From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $962 |
Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $329 |
2015-2019 median gross rent : | $600 |
Permits for construction, 2020 : | 6 |
2015-2019 Households : | 11,237 |
Population per household, 2015-2019 : | 2.56 |
Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 92.3% |
Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 9.1% |
Households with computers, %, 2015-2019 : | 79.0% |
Percentage of households with a broadband Internet subscription, 2015-2019 : | 73.2% |
Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 77.9% |
Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 17.4% |
Percentage of people under the age of 65 who have a disability, 2015-2019 : | 13.1% |
Persons under the age of 65 who do not have health insurance, as a percentage : | 17.6% |
Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 45.7% |
Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 46.0% |
Total sales of lodging and food services in 2012 ($1,000) : | 89,285 |
Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 222,967 |
Manufacturers' total shipments in 2012 ($1,000) : | 155,037 |
2012 total retail sales ($1,000) : | 488,747 |
2012 total retail sales per capita : | $15,215 |
Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 22.3 |
2015-2019 median household income (in 2019 dollars) : | $29,936 |
Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $18,386 |
Percentage of people living in poverty : | 27.9% |
Total number of employer establishments, 2019 : | 764 |
2019 total employment : | 10,394 |
2019 total annual payroll ($1,000) : | 392,550 |
Total employment, change in percentage terms, 2018-2019 : | -1.1% |
2018 total non-employer establishments : | 2,404 |
Total number of businesses in 2012 : | 3,323 |
Men-owned businesses in 2012 : | 1,793 |
Women-owned businesses in 2012 : | 1,127 |
Minority-owned businesses in 2012 : | 1,097 |
Non-minority-owned businesses in 2012 : | 2,111 |
Veteran-owned businesses in 2012 : | 417 |
Nonveteran-owned businesses in 2012 : | 2,724 |
2010 population per square mile : | 69.8 |
2010 land area in square miles : | 462.41 |
People born in Bergenfield (5)
People born in Bergenfield, including steeplechase runner Albert Hulsebosch, journalist David Lat, special forces colonel Floyd James Thompson, .
List
- Produce Pete (grocer) he was born in 24/04/1941
- Walter Cornelius Christie (American politician) he was born in 16/11/1863
Schools in Bergenfield
College & universities near Bergenfield, NJ
Code | Name | City | ZIP |
---|---|---|---|
458849 | Empire Beauty School-Paramus | Paramus (NJ) | 07652 |
183983 | Adult and Continuing Education-BCTS | Hackensack (NJ) | 07601-6637 |
184603 | Fairleigh Dickinson University-Metropolitan Campus | Teaneck (NJ) | 07666 |
442073 | Lincoln Technical Institute-Paramus | Paramus (NJ) | 07652-5002 |
186016 | Parisian Beauty School | Hackensack (NJ) | 07601-5509 |
Stations (16)
Amtrak & bus stations near Bergenfield, NJ
Code | Name | Address | Type |
---|---|---|---|
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
Post offices near Bergenfield
Post Office Name | City | ZIP |
---|---|---|
Bergenfield Post Office | Bergenfield (NJ) | 07621 |
Dumon Post Office | Dumont (NJ) | 07628 |
New Milford Post Office | New Milford (NJ) | 07646 |
River Edg Post Office | River Edge (NJ) | 07661 |
West Englewood Post Office | Teaneck (NJ) | 07666 |
Other cities in Bergen County
Cities, towns, neighborhoods & other populated places in Bergen County , NJ. (more)
City Name | Population | Title |
---|---|---|
Hackensack | 43,981 | The county seat of Bergen County, New Jersey. |
Teaneck | 40,446 | Township in New Jersey |
Fort Lee | 38,356 | Borough in Bergen County, New Jersey, United States of America |
Fair Lawn | 32,877 | Borough in New Jersey |
Garfield | 31,641 | City in Bergen County, New Jersey |
City of Garfield | 30,487 | City in Bergen County, New Jersey |
Englewood | 28,278 | City in Bergen County, New Jersey, United States |
Mahwah | 26,078 | Township of New Jersey |
Paramus | 26,063 | Borough in Bergen County, New Jersey |
Cliffside Park | 26,001 | Borough in New Jersey |
Ridgewood | 24,915 | Village in Bergen County, New Jersey, United States |
Lodi | 24,206 | Borough in Bergen County, New Jersey |
Lyndhurst | 22,781 | Township of New Jersey |
Palisades Park | 20,942 | A borough which locates in Bergen County, New Jersey |
Elmwood Park | 19,863 | Borough in Bergen County, New Jersey |
Rutherford | 18,209 | Borough in New Jersey, United States |
Distance to Other Cities
Bergenfield distances to largest New Jersey cities